List of Entries as of 04/07/2024
2024 IWF WORLD JUNIOR CHAMPIONSHIPS, LEON, ESP
    Export  
MEN
 Category----55
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  1 DO Tu Tung VIE 01/10/2004 M 55 270 - 1
  2 K Duong VIE 07/03/2007 M 55 265 - 2
  3 ZARKOV Dzhan BUL 05/08/2006 M 55 240 - 3
  4 TOMARI Kotaro JPN 07/01/2005 M 55 238 - 4
  5 SECGIN Ertugrul TUR 01/01/2004 M 55 230 - 5
  6 GRIGORYAN Zhora ARM 05/03/2006 M 55 230 - 6
  7 ALJASIM AQEEL ABDULLAH A KSA 09/22/2004 M 55 230 - 7
  8 PAPOLTI Narcis ROU 02/09/2007 M 55 230 - 8
  9 YILMAZ Ramazan Efe TUR 09/11/2008 M 55 230 - 9
  10 KHUDANYAN Seyran ARM 08/10/2004 M 55 230 - 10
  11 DOROBETE Ion Daniel ROU 11/18/2007 M 55 225 - 11
  12 ENDARA CRIOLLO Alexis Javier ECU 08/05/2005 M 55 225 - 12
  13 SECRIERU Danu MDA 02/24/2008 M 55 225 - 13
  14 ALEMAN JUAREZ Wilfredo MEX 08/22/2006 M 55 225 - 14
  15 MAHARAJAN A IND 04/22/2008 M 55 225 - 15
  16 MEZA Domingo Francisco ARG 12/19/2006 M 55 225 - 16
  17 DHANSUH LOGANATHAN IND 11/19/2006 M 55 225 - 17
  18 LANOUE Antonin CAN 07/24/2005 M 55 224 - 18
  19 KIRILOV Isus Rosenov BUL 10/22/2008 M 55 220 - 19
  20 OSMANOV Amin AZE 12/21/2006 M 55 220 - 20
  21 MENDOZA SANCHEZ Axel MEX 01/26/2004 M 55 220 Yes 21
  22 JORDAN SANCHEZ Elkin Alexander ECU 06/18/2005 M 55 220 - 22
  23 TAMA SOSAR IND 01/16/2006 M 55 220 - 23
  24 MONTALVO MENDEZ MANUEL SEVASTIAN COL 06/17/2006 M 55 220 - 24
  25 COMERZAN Andrian MDA 10/11/2005 M 55 215 - 25
  26 TANG Chun-Yen TPE 10/14/2005 M 55 212 - 26
  27 GOMEZ LOPEZ Jefferson Withman VEN 05/06/2005 M 55 210 - 27
  28 T M Nipun Shehara Dissanayaka SRI 04/05/2005 M 55 210 - 28
  29 RIVERO HIDALGO LISSANDRO ANDRES VEN 11/20/2007 M 55 210 - 29
  30 SOLORZANO CARMONA Angello Rafael VEN 09/16/2004 M 55 210 - 30
  31 TIAN JUN BAO TPE 08/26/2006 M 55 208 - 31
  32 MOTSKIN ALIAKSANDR AIN 04/17/2007 M 55 208 - 32
  33 RIOS CHUMBE Nol Jermis PER 08/21/2004 M 55 205 - 33
  34 SANHAE PARK KOR 08/15/2009 M 55 203 - 34
  35 BORRES Eron PHI 01/09/2007 M 55 200 - 35
  36 ANDRADE RODRIGUEZ Samuel COL 05/17/2007 M 55 200 - 36
  37 INUMA ROJAS Michael Angel PER 05/22/2006 M 55 200 - 37
  38 GRIJALBA SARRIA Yilver Esteban COL 09/15/2006 M 55 200 - 38
  39 DELOS SANTOS Prince Keil PHI 09/04/2007 M 55 200 - 39
  40 DZOBAK Alexandr CZE 02/14/2004 M 55 200 - 40
  41 GOMEZ MARTINEZ Oscar ESP 08/24/2006 M 55 198 - 41
  42 BUSTILLO OROZCO FREDDY ANDRES COL 12/01/2007 M 55 190 - 42
  43 MORENO SANTIAGO Juan Jose ESP 11/08/2007 M 55 188 - 43
  44 ESSALHY BELHAJ Mohamed ESP 12/26/2008 M 55 184 - 44
  45 MALIBE ERIC GHA 02/15/2006 M 55 158 - 45
  46 ABER HUSSAIN F KUW 05/25/2009 M 55 120 - 46
  47 HASAN ALI A KUW 04/24/2007 M 55 110 - 47
  48 Kondeh Francis SLE 02/09/2009 M 55 110 - 48
 
 Category----61
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  49 MINJAE CHO KOR 09/25/2004 M 61 277 - 1
  50 ELIS Mustafa TUR 07/14/2005 M 61 270 - 2
  51 YEGHOYAN Meruzhan ARM 01/09/2004 M 61 270 - 3
  52 DUONG TUAN KIET VIE 10/24/2005 M 61 270 - 4
  53 BADANEV Ion MDA 01/16/2006 M 61 270 - 5
  54 ISOFACHE Cosmin Florentin ROU 09/19/2005 M 61 270 - 6
  55 A Tieu VIE 06/15/2007 M 61 270 - 7
  56 MINASYAN Rafik ARM 10/31/2004 M 61 270 - 8
  57 CHHUM Gabriel John USA 01/31/2004 M 61 270 - 9
  58 LAPUNG SANKAR IND 09/22/2004 M 61 270 - 10
  59 ODIKADZE Giga GEO 02/20/2005 M 61 265 - 11
  60 ELARABY Elsayed Aly Elsayed Attia EGY 01/02/2006 M 61 265 - 12
  61 AYKUN Burak TUR 09/22/2006 M 61 260 - 13
  62 LOMASHVILI Luka GEO 07/02/2006 M 61 255 - 14
  63 SUBRAMANIYAN MUTHUMANIYAN IND 06/03/2004 M 61 255 - 15
  64 CHUC COUOH Victor Manuel MEX 06/20/2004 M 61 255 - 16
  65 NEZGAVORAU RAMAN AIN 07/05/2004 M 61 252 - 17
  66 ARJUNAN RUTHRESHWAR IND 08/22/2004 M 61 252 - 18
  67 SAMPAYO VALVERDE Alejandro Manuel COL 01/18/2006 M 61 250 - 19
  68 CHUYEV Sergey KAZ 06/14/2004 M 61 250 Yes 20
  69 TUN DZIB Adolfo Angel MEX 09/23/2004 M 61 250 - 21
  70 MAMMADOV Elshan AZE 02/10/2004 M 61 250 - 22
  71 VARGAS CAMPOS Dionangel David VEN 09/07/2007 M 61 245 - 23
  72 RIVERA GAMEZ Abraham Jose VEN 11/24/2004 M 61 245 - 24
  73 SEOJIN JANG KOR 10/09/2007 M 61 244 - 25
  74 ZELEM Tomasz POL 09/08/2005 M 61 240 - 26
  75 RUIZ DIAZ Tobias Ali ARG 02/20/2005 M 61 240 - 27
  76 JABBARLI Daniz AZE 09/11/2006 M 61 240 - 28
  77 SIMEONOV Nino Violetov BUL 04/10/2007 M 61 240 - 29
  78 BETCA Dan Dorin MDA 02/17/2008 M 61 240 - 30
  79 Venkov Zahari BUL 12/15/2006 M 61 240 - 31
  80 HONG Jun-Yan TPE 03/10/2006 M 61 239 - 32
  81 RINCON NARANJO Santiago COL 05/12/2006 M 61 239 - 33
  82 ROMERO ROSUA Daniel ESP 09/30/2004 M 61 235 - 34
  83 DAVASARI Mehrab IRI 01/12/2007 M 61 230 - 35
  84 K Anosh Ashen Sachinthana SRI 02/14/2005 M 61 230 - 36
  85 CHAPASH Mohammad IRI 05/14/2005 M 61 230 - 37
  86 JEBALI Mahmoud Sajir TUN 06/21/2006 M 61 225 - 38
  87 CAICEDO SOLIS Daniel Stiven COL 01/27/2004 M 61 220 - 39
  88 GONZALEZ MARMOLEJO Jose Eber COL 06/19/2005 M 61 220 - 40
  89 SEPULVEDA Luis CHI 08/13/2008 M 61 210 - 41
  90 SPYROU Panagiotis GRE 07/14/2009 M 61 210 - 42
  91 HUNG CHUN HSI TPE 03/15/2007 M 61 201 - 43
  92 SIMEK Martin CZE 05/09/2006 M 61 200 - 44
  93 HOSSEN MD Maruf BAN 08/05/2008 M 61 190 - 45
  94 ALOTAIBI FAHAD H T H KUW 06/20/2008 M 61 160 - 46
  95 HUSAIN MUHSEN H Q M KUW 03/07/2007 M 61 140 - 47
  96 AGRAMA PAUL GHA 01/29/2005 M 61 135 - 48
 
 Category----67
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  97 RUZMETOV Diyorbek UZB 04/20/2005 M 67 310 - 1
  98 KAHRIMAN Kaan TUR 09/12/2004 M 67 310 - 2
  99 MORRIS Hampton Miller USA 02/17/2004 M 67 303 - 3
  100 TRAN MINH TRI VIE 10/24/2005 M 67 300 - 4
  101 DELOS SANTOS Albert Ian PHI 08/12/2006 M 67 290 - 5
  102 CARRAZCO CETZ Herseleid Antonio MEX 06/10/2004 M 67 290 - 6
  103 HRYNKO YAHOR AIN 09/26/2004 M 67 290 - 7
  104 HAMOUDA ABDELRAHMAN HUSSEIN METWALLY EGY 12/15/2008 M 67 285 - 8
  105 YAKUSHAU ARTUR AIN 08/05/2005 M 67 285 - 9
  106 JUMABAYEV Didarbek TKM 05/26/2008 M 67 280 - 10
  107 STEPANYAN Garik ARM 10/06/2004 M 67 280 - 11
  108 KARA Engin TUR 01/01/2005 M 67 280 Yes 12
  109 TANI BENGIA IND 02/26/2004 M 67 280 - 13
  110 MARTIROSYAN Samvel ARM 05/12/2006 M 67 280 - 14
  111 ALTINTAS Emre TUR 08/15/2004 M 67 280 Yes 15
  112 GOGOI SIDDHANTA IND 04/08/2004 M 67 280 - 16
  113 THONGSUK Patsaphong THA 04/27/2005 M 67 280 - 17
  114 YOHAN KIM KOR 08/09/2006 M 67 275 - 18
  115 JAEHUN JO KOR 10/30/2006 M 67 271 - 19
  116 MARQUEZ LUCES Fabian Jose VEN 06/15/2004 M 67 270 - 20
  117 GARCIA SISO David Alejandro VEN 06/30/2005 M 67 270 - 21
  118 UMAROV Yerassyl KAZ 10/25/2005 M 67 270 Yes 22
  119 CHEKHCHOUKH Akram ALG 07/10/2004 M 67 270 - 23
  120 VERA GONZABAY Darwin Ismael ECU 04/14/2006 M 67 270 - 24
  121 SCARANTINO Claudio ITA 03/06/2006 M 67 267 - 25
  122 LOCKWOOD Logan Aron USA 09/10/2006 M 67 265 - 26
  123 PIETRZAK Hubert POL 04/15/2005 M 67 265 - 27
  124 POLVERINI Dominik Anthony USA 04/16/2004 M 67 264 - 28
  125 MAYYA Jaafar SYR 12/02/2005 M 67 260 - 29
  126 BOATENG EMMANUEL AMO GHA 07/18/2007 M 67 260 - 30
  127 DANILOV Gabriel MDA 01/22/2007 M 67 255 - 31
  128 LAMPRIDIS Konstantinos GRE 01/28/2005 M 67 255 - 32
  129 VALLEJO SIRES Aaron ESP 12/02/2007 M 67 254 - 33
  130 Milanov Bozhidar BUL 11/24/2007 M 67 245 - 34
  131 CHEN YI HENG TPE 01/29/2006 M 67 245 - 35
  132 ARAGON TAPIA Juan ESP 10/23/2004 M 67 234 - 36
  133 OLIVARES PAEZ Sebastian Andres COL 11/24/2004 M 67 230 - 37
  134 NUNO ARTIME Jorge ESP 11/04/2007 M 67 218 - 38
  135 FRANCOIS Hall Braddley HAI 09/09/2007 M 67 210 - 39
  136 LAZARIDIS GEORGIOS GRE 09/20/2005 M 67 200 - 40
  137 Ricardo Santos POR 08/04/2005 M 67 197 - 41
  138 FERNANDEZ MORI Jose Manuel PER 03/08/2007 M 67 195 - 42
  139 ABER FAISAL A KUW 08/16/2007 M 67 160 - 43
  140 Kamara Ishmael SLE 04/25/2007 M 67 120 - 44
  141 MBAMBA LUNGA CHADRACK COD 10/30/2006 M 67 80 - 45
 
 Category----73
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  142 WICHUMA Weeraphon THA 08/10/2004 M 73 330 - 1
  143 CAHOY Caden Taiyo USA 01/31/2004 M 73 329 - 2
  144 MATRASULOV Khusinboy UZB 09/01/2004 M 73 320 - 3
  145 KARAPETYAN Tigran ARM 07/18/2005 M 73 320 - 4
  146 ABDELBARI Helmi Abdelbari Helmi EGY 12/20/2004 M 73 320 - 5
  147 POGHOSYAN Martin ARM 07/30/2005 M 73 320 - 6
  148 DONOSE Tiberiu Ionut ROU 05/12/2005 M 73 320 - 7
  149 T MADHAVAN IND 12/03/2004 M 73 310 - 8
  150 AL MARZOUQ Mohammed Bassam A KSA 09/25/2007 M 73 310 - 9
  151 JUNGMIN KIM KOR 05/22/2005 M 73 307 - 10
  152 YUJUN JANG KOR 07/19/2005 M 73 306 - 11
  153 GALLART LECHON Kilian ESP 12/25/2004 M 73 305 - 12
  154 GUNGU PARK KOR 10/28/2005 M 73 303 - 13
  155 KOTELEVSKYI Serhii UKR 07/27/2008 M 73 302 - 14
  156 ARANGO MENDEZ Reinner Josue VEN 03/24/2004 M 73 300 - 15
  157 BHARALI BEDABRAT IND 03/19/2007 M 73 300 - 16
  158 KIPSHIDZE MANUCHAR GEO 06/24/2005 M 73 300 - 17
  159 KOLESNYK Serhii UKR 01/05/2004 M 73 300 - 18
  160 BAGTYYAROV Perhat TKM 10/08/2006 M 73 300 - 19
  161 ABASHIDZE Saba GEO 11/02/2004 M 73 300 - 20
  162 BALDJI Alexandr MDA 03/26/2007 M 73 300 - 21
  163 MCDONALD Ryan Patrick USA 03/13/2007 M 73 290 - 22
  164 PONOMARENKO Yaroslav UKR 11/30/2005 M 73 290 - 23
  165 ARAPBAY Nurassyl KAZ 07/23/2007 M 73 290 Yes 24
  166 LAGJA Sajmir ALB 05/04/2004 M 73 290 - 25
  167 EFILOGLU Enes TUR 09/03/2006 M 73 280 Yes 26
  168 ALANI IBRAHIM MOHAMMED NAJEH IRQ 04/29/2006 M 73 280 Yes 27
  169 Mohammed Sameer MASOUD LBA 08/09/2004 M 73 280 - 28
  170 CORDOBA CUERO Johan Camilo COL 01/23/2007 M 73 280 - 29
  171 Samoel Rrasa ALB 12/28/2007 M 73 280 - 30
  172 CAKAR Furkan TUR 01/27/2006 M 73 280 Yes 31
  173 Ujvari Lajos HUN 04/23/2004 M 73 276 - 32
  174 LIN HUANG LI TPE 08/07/2004 M 73 270 - 33
  175 KADYROV Makhmut AZE 07/03/2006 M 73 270 - 34
  176 Mohammadjavad BAKHSHI IRI 10/06/2007 M 73 270 - 35
  177 VASILONOKS Maksims LAT 05/26/2008 M 73 270 - 36
  178 DUROCHER Louis CAN 04/19/2004 M 73 268 - 37
  179 Rafael Candeias POR 05/26/2006 M 73 267 - 38
  180 ISMAYILOV Gasim AZE 10/19/2005 M 73 265 - 39
  181 Ahmed Hasan Nesaif BRN 06/02/2005 M 73 260 - 40
  182 ELIZALDE CASTRO Franchesco Joel PER 06/13/2005 M 73 260 - 41
  183 REYES SANCHEZ Manuel Ernesto DOM 06/10/2004 M 73 259 - 42
  184 GALLART LECHON Nolan ESP 08/11/2007 M 73 258 - 43
  185 CHEN KUEI HUNG TPE 10/11/2007 M 73 252 - 44
  186 HUANG ZI FENG TPE 08/09/2004 M 73 251 - 45
  187 MARTIN FERNANDEZ Alejandro ESP 05/24/2007 M 73 249 - 46
  188 WANNIPURA Deshan Kapila Kumara SRI 11/10/2005 M 73 240 - 47
  189 Rodrigo Candeias POR 05/26/2006 M 73 232 - 48
  190 PIERRE Kimberson HAI 04/10/2009 M 73 230 - 49
  191 ALLOTEY EMMANUEL GHA 10/02/2007 M 73 220 - 50
  192 RAHIM MD BAN 07/06/2008 M 73 220 - 51
  193 MUKANDA PETE LEX COD 05/14/2009 M 73 82 - 52
 
 Category----81
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  194 AZUMA Rakuei JPN 06/17/2005 M 81 347 - 1
  195 DAE HEE KWON KOR 01/19/2006 M 81 344 - 2
  196 Amirhossein GHORBANI IRI 04/08/2005 M 81 340 - 3
  197 ELSAYED ABDELRAHMAN MOHAMED YOUNES EGY 11/14/2004 M 81 340 - 4
  198 MKRTCHYAN Narek ARM 08/01/2006 M 81 330 - 5
  199 BEN AMOR HAMZA TUN 09/30/2004 M 81 330 - 6
  200 ABDUSHUKUROV Khayitboy UZB 01/21/2005 M 81 330 - 7
  201 NASURIWONG Worrapot THA 09/26/2005 M 81 330 - 8
  202 Mohammed Alsharif ALZINTANI LBA 09/29/2005 M 81 330 - 9
  203 ALIMJANOV Abdulaziz UZB 06/02/2004 M 81 330 - 10
  204 OCHIGAVA Levan GEO 02/16/2006 M 81 330 - 11
  205 JAJVANI Goga GEO 01/07/2006 M 81 325 - 12
  206 YEMBERDI Yedige KAZ 05/06/2005 M 81 320 Yes 13
  207 TANASOIU Mihaita Constantin ROU 06/22/2005 M 81 320 - 14
  208 BAKRY MOUSTAFA MAHMOUD EGY 12/24/2007 M 81 320 - 15
  209 RAKHYMBERDI Alibek KAZ 09/26/2004 M 81 320 Yes 16
  210 MACHADO OLIVERA Yorelvis CUB 01/09/2005 M 81 320 - 17
  211 ALMAMMADOV Ravin AZE 02/15/2006 M 81 320 - 18
  212 GODEK Samet TUR 04/13/2005 M 81 315 - 19
  213 LIEVANZOV Mark UKR 09/03/2004 M 81 312 - 20
  214 ALMEDARHAM Yousef Fakhri A KSA 07/25/2005 M 81 310 - 21
  215 Kosherski Hristo BUL 12/24/2004 M 81 310 - 22
  216 RODRIGUEZ MENESES Angel Ignacio VEN 08/24/2006 M 81 310 - 23
  217 DADERKO Vitalii UKR 08/17/2005 M 81 310 - 24
  218 MARIUTA Ion MDA 09/15/2006 M 81 310 - 25
  219 BOLES Hutton Thomas USA 07/22/2004 M 81 306 - 26
  220 NAAS Zakaria Fauzi USA 02/12/2006 M 81 303 - 27
  221 LIN KUAN CHUN TPE 04/14/2004 M 81 301 - 28
  222 CINBO Berat TUR 09/22/2004 M 81 300 Yes 29
  223 SIENKO Dominik POL 09/08/2004 M 81 300 - 30
  224 BENLI Serdar TUR 06/28/2005 M 81 300 Yes 31
  225 LISIAK Dawid Zenon POL 06/21/2007 M 81 300 Yes 32
  226 DI MARZIO Samuele ITA 02/19/2008 M 81 295 - 33
  227 KLINGER Jonas AUT 09/18/2006 M 81 295 - 34
  228 DE LEON NINO Cristian MEX 11/02/2004 M 81 295 - 35
  229 MIN SEOK KIM KOR 06/25/2006 M 81 293 - 36
  230 YAHORAU Ivan AIN 02/03/2006 M 81 290 - 37
  231 Fekecs Szilard HUN 02/05/2004 M 81 290 - 38
  232 MEDINA PINZON Jorge Luis PAN 06/08/2004 M 81 290 Yes 39
  233 SAMULIAK Stepan UKR 03/13/2005 M 81 290 - 40
  234 HAUTANIEMI Eetu Matias FIN 06/11/2005 M 81 290 - 41
  235 YEN JUI HSIEN TPE 07/12/2005 M 81 288 - 42
  236 KREJCIK Vojtech CZE 08/02/2004 M 81 280 - 43
  237 URBANS Madis LAT 05/25/2006 M 81 280 - 44
  238 OLIVERA DELFINO Ramiro Valentin ARG 08/05/2006 M 81 280 - 45
  239 MOHAMMED HUSSEIN ZEYAD MOHAMMED IRQ 01/28/2007 M 81 280 Yes 46
  240 Venkov Yordan BUL 01/26/2005 M 81 280 - 47
  241 TODOROVIC Nikola CRO 04/26/2005 M 81 275 - 48
  242 SMITH Wayne Kelvin RSA 10/14/2004 M 81 273 - 49
  243 SANCHEZ MUNOZ Alejandro ESP 05/19/2004 M 81 271 - 50
  244 SOKOUDJOU SINETANG Roger Brest CMR 10/07/2005 M 81 270 - 51
  245 SILVA ANGULO Hidver PER 02/28/2005 M 81 270 - 52
  246 MUNOZ JIMENEZ Miguel Angel ESP 10/08/2005 M 81 263 - 53
  247 Stavarsz Adam HUN 04/01/2005 M 81 261 - 54
  248 DELGADO DUVAL Julen ESP 03/30/2005 M 81 261 - 55
  249 JOYCE Tadhg IRL 07/13/2004 M 81 260 - 56
  250 DOUROS Nikolaos GRE 09/19/2004 M 81 260 - 57
  251 TAGGART Zak IRL 06/25/2006 M 81 250 - 58
  252 CMDW Deneth Pinsara Chandrasekara SRI 11/28/2005 M 81 250 - 59
  253 B A Nawoshadha Vimukthi Kaushalya SRI 05/06/2004 M 81 240 - 60
  254 SENA CANTILLO Jhon Thaylor COL 02/15/2005 M 81 240 - 61
  255 LOPEZ LOPEZ Juan Esteban COL 03/14/2006 M 81 230 - 62
  256 PATERNOSTER Janez SLO 05/09/2006 M 81 230 - 63
  257 Joao Fonseca POR 03/09/2005 M 81 170 - 64
  258 ALKHADER DOUAAJ KH KUW 04/25/2006 M 81 170 - 65
 
 Category----89
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  259 MOVSISYAN Valerik ARM 11/17/2007 M 89 340 - 1
  260 ERMATOV Diyorbek UZB 06/05/2006 M 89 340 - 2
  261 GHAHRAMANYAN Hovhannes ARM 12/03/2006 M 89 340 - 3
  262 ABBASPOOR Alireza IRI 09/17/2004 M 89 340 - 4
  263 SALEHI POUR Iliya IRI 03/12/2006 M 89 340 - 5
  264 BARANSKI Patryk Grzegorz POL 04/12/2004 M 89 330 - 6
  265 KURNAZ Kerem TUR 07/14/2006 M 89 330 - 7
  266 MAMMADZADA Nurlan AZE 08/17/2004 M 89 330 - 8
  267 Soheil POURMAND IRI 09/28/2005 M 89 330 - 9
  268 JAWORSKI Michal POL 04/24/2004 M 89 330 - 10
  269 VILCU Nicu Alexandru ROU 12/01/2006 M 89 330 - 11
  270 AHMED Mazen Sherif Abdelkader A S EGY 11/04/2004 M 89 330 - 12
  271 SIMBUERGER Elias AUT 03/28/2004 M 89 324 - 13
  272 DANUTA Vadim MDA 10/18/2006 M 89 320 - 14
  273 SABYR Nurdos KAZ 02/17/2007 M 89 320 Yes 15
  274 SAULEBEKOV Yerasyl KAZ 11/27/2006 M 89 320 Yes 16
  275 AL DUHAYLIB Hussain Ali H KSA 07/10/2004 M 89 320 - 17
  276 BARRERAS CARMONA Ihann Enrique MEX 01/24/2005 M 89 320 - 18
  277 HUDAYBERGENOV Muhammad TKM 09/20/2004 M 89 320 - 19
  278 ALBORNOZ QUINTO Jokser Manuel COL 04/30/2004 M 89 320 - 20
  279 ESARTIA Nikoloz GEO 03/25/2005 M 89 320 - 21
  280 MARTIN JR Kyle Justin USA 10/16/2006 M 89 318 - 22
  281 SOTO FERNANDEZ Bruno ESP 07/15/2004 M 89 317 - 23
  282 RAMOS DIAS Felipe BRA 06/23/2005 M 89 315 - 24
  283 JIHWAN PARK KOR 04/16/2004 M 89 311 - 25
  284 LOAIZA MEDINA Mauricio Osvaldo VEN 12/15/2006 M 89 310 - 26
  285 MODREY Luca AUT 04/14/2005 M 89 305 - 27
  286 DAEHWAN YEO KOR 06/21/2004 M 89 305 - 28
  287 MESSAOUR Mohamed Elamine ALG 03/24/2004 M 89 300 - 29
  288 NGOUANOM NZALI Jeremie Junior CMR 07/21/2004 M 89 300 - 30
  289 ALPUCHE YAH Luis Demetrio MEX 04/30/2007 M 89 300 - 31
  290 ONANA TANGA Daniel CMR 11/26/2007 M 89 290 - 32
  291 ESPINOSA Luis Eduardo VEN 11/30/2006 M 89 290 - 33
  292 PAGACIK Filip SVK 11/22/2006 M 89 290 - 34
  293 PENARANDA AGUDELO Sergio COL 05/28/2006 M 89 290 - 35
  294 CAMPOS MARCOS Daniel ESP 05/22/2004 M 89 273 - 36
  295 LIN Yen-Chih TPE 03/02/2006 M 89 273 - 37
  296 MARMANILLO LAZO Frank Josue PER 01/15/2004 M 89 270 - 38
  297 LEPKO Bence HUN 07/28/2006 M 89 265 - 39
  298 NTEVETZIS RAFAIL GRE 04/22/2005 M 89 263 - 40
  299 XUE KAI WEN TPE 02/25/2005 M 89 263 - 41
  300 BORG Rylee MLT 06/05/2006 M 89 260 - 42
  301 CALERO CABALLERO Edinson Yoseth COL 06/06/2005 M 89 230 - 43
  302 KUGBLENU SYLVANUS KWAME GHA 01/03/2004 M 89 200 - 44
  303 AHAMMED Arif BAN 06/15/2008 M 89 190 - 45
  304 ALKHALEDI NASHMI A KUW 07/19/2005 M 89 170 - 46
  305 BADER NASER S KUW 03/03/2007 M 89 140 - 47
 
 Category----96
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  306 PAULIUKAVETS IHNATSI AIN 08/26/2005 M 96 365 - 1
  307 Ertjan Kofsha ALB 04/09/2005 M 96 360 - 2
  308 LAZARYAN Aleksandr ARM 01/05/2004 M 96 350 - 3
  309 ABATI Simone Karol ITA 01/13/2006 M 96 350 - 4
  310 CELIK Enes TUR 07/21/2004 M 96 350 - 5
  311 GEVORGYAN Feliks ARM 01/16/2004 M 96 350 - 6
  312 LOMTADZE Tornike GEO 01/05/2004 M 96 340 - 7
  313 Amirhosein SEPAH AJERLOU IRI 06/22/2005 M 96 340 - 8
  314 TATARU Darius Stefan ROU 12/19/2004 M 96 335 - 9
  315 BYUNGJUN CHA KOR 07/29/2004 M 96 331 - 10
  316 MUHYYEV Saparly TKM 01/02/2005 M 96 330 - 11
  317 MOHAMED ELSAYED MOHAMED ELSAYED DEIFALLA EGY 12/15/2004 M 96 330 - 12
  318 ALMALAHMA HAFEDH ALAA AHMED IRQ 06/13/2006 M 96 330 Yes 13
  319 ANGELOV Tanislav BUL 03/23/2006 M 96 330 - 14
  320 ALIOUA Said MAR 02/17/2004 M 96 330 - 15
  321 ELBASYOUNI AHMED GAMAL MOHAMED ELMETWALLI EGY 03/04/2005 M 96 330 - 16
  322 ILYIN DANIIL AIN 09/22/2004 M 96 330 - 17
  323 MAKRUSHIN MATVEY KAZ 11/25/2005 M 96 330 Yes 18
  324 SUONIEMI Konsta Eemeli Kaarlonpoika FIN 06/10/2004 M 96 325 - 19
  325 UPMEYER George Andrew USA 11/09/2004 M 96 325 - 20
  326 DAVIS JR Timothy Allen USA 02/17/2004 M 96 323 - 21
  327 ZHAMALBEK BAKTIYAR KAZ 09/07/2004 M 96 320 Yes 22
  328 HUSAIN Husain Ali Saifalla Qahraman BRN 12/27/2005 M 96 320 - 23
  329 MILFORD Noah Asa AUS 06/26/2004 M 96 317 - 24
  330 DZIAMSKI Kacper POL 03/29/2005 M 96 315 - 25
  331 IKHEE MUN KOR 04/01/2005 M 96 315 - 26
  332 LIZASO BRINGAS Eki ESP 08/02/2005 M 96 311 - 27
  333 Amirmohammad SOLEIMANI HAZAN IRI 06/28/2006 M 96 310 - 28
  334 ALLAMI ALI HAZIM DAWOOD IRQ 04/13/2007 M 96 310 Yes 29
  335 SMYK Maksym UKR 06/18/2006 M 96 310 - 30
  336 LEON AVELLA Carlos Enrique VEN 02/06/2005 M 96 300 - 31
  337 KOLAR David CZE 08/16/2005 M 96 300 - 32
  338 ALKATEB Mohamad SYR 01/05/2007 M 96 300 - 33
  339 MONTOYA MAYO Ronaldo Andres VEN 03/10/2006 M 96 300 - 34
  340 CIUBOTARU Daniel-Calin MDA 04/21/2005 M 96 290 - 35
  341 ANDERSEN Marcus Kjaergaard DEN 10/12/2004 M 96 280 - 36
  342 LUNA GUTIERREZ CESAR MOISES VEN 03/31/2007 M 96 280 - 37
  343 NAGY Zsolt HUN 06/29/2006 M 96 280 - 38
  344 ABDUL Kazidi CMR 06/20/2006 M 96 270 - 39
  345 ADJEI ABDUL SALIM ADJETEY GHA 12/16/2006 M 96 260 - 40
  346 SANDE DIAZ Javier ESP 07/07/2004 M 96 255 - 41
  347 ALSULAILI YOUSEF KH M KH KUW 06/25/2005 M 96 180 - 42
 
 Category----102
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  348 MATYAKUBOV Shahzadbek TKM 03/01/2004 M 102 370 - 1
  349 NISHIKAWA Masashi JPN 02/15/2004 M 102 365 - 2
  350 HASSAN Mahmoud Hosny Elsayed EGY 09/04/2005 M 102 360 - 3
  351 CHYNIAKOV Danylo UKR 06/25/2005 M 102 360 - 4
  352 FERNANDEZ SALINAS Pedro Javier CUB 12/08/2004 M 102 350 - 5
  353 NASIRI Alireza IRI 12/14/2005 M 102 350 - 6
  354 ZARE Abolfazl IRI 09/17/2006 M 102 350 - 7
  355 DE SOUZA PESSANHA Matheus BRA 08/27/2005 M 102 340 - 8
  356 AKBAS Batuhan TUR 05/16/2006 M 102 340 Yes 9
