List of Entries as of 23/02/2024
2024 IWF World Cup, Phuket, THA
    Export  
MEN
 Category----55
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  1 NGO Son Dinh VIE 08/02/2001 M 55 270 - 1
  2 LAI Gia Thanh VIE 05/03/1998 M 55 270 - 2
  3 PANG Un Chol PRK 01/19/2001 M 55 255 - 3
  4 CHOMCHUEN Natthawat THA 07/31/2001 M 55 250 - 4
  5 MINGMOON Witoon THA 02/10/1996 M 55 250 - 5
  6 YODAGE Dilanka Isuru Kumara SRI 04/21/1996 M 55 250 - 6
  7 BARCO RANGEL Juan Antonio MEX 11/08/2002 M 55 245 - 7
  8 POOX PERALTA Jose Manuel MEX 03/17/2003 M 55 240 - 8
  9 Roche Cintron Howard PUR 08/04/1992 M 55 230 - 9
  10 ALPYSSOV Yernaz KAZ 09/29/2002 M 55 220 - 10
  11 HUSAIN MUHSEN H Q M KUW 03/07/2007 M 55 150 - 11
 
 Category----61
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  12 LI Fabin CHN 01/15/1993 M 61 310 - 1
  13 CHEN Lijun CHN 02/08/1993 M 61 310 - 2
  14 CHOMCHUEN Teerapat THA 07/31/2001 M 61 300 - 3
  15 MUHAMAD Aznil Bin Bidin MAS 06/04/1994 M 61 300 - 4
  16 CENIZA John Febuar PHI 02/07/1998 M 61 300 - 5
  17 PAK Myong Jin PRK 04/02/2003 M 61 300 - 6
  18 SILACHAI Teerapong THA 11/19/2003 M 61 300 - 7
  19 MOHAMAD ANIQ Bin Kasdan MAS 06/16/2002 M 61 300 - 8
  20 MASSIDDA Sergio ITA 01/26/2002 M 61 300 - 9
  21 ERGASHEV Adkhamjon UZB 03/12/1999 M 61 300 - 10
  22 TRINH Van Vinh VIE 12/17/1995 M 61 298 - 11
  23 SAPUTRA Ricko INA 01/21/2000 M 61 295 - 12
  24 NGUYEN Tran Anh Tuan VIE 02/22/1998 M 61 295 - 13
  25 CALDERON LICOURT Arley Lazaro CUB 02/26/1999 M 61 295 - 14
  26 MORRIS Hampton Miller USA 02/17/2004 M 61 292 - 15
  27 ELIS Mustafa TUR 07/14/2005 M 61 290 - 16
  28 IANCU Valentin-Ionadi ROU 01/16/2000 M 61 290 - 17
  29 IRAWAN Eko Yuli INA 07/24/1989 M 61 290 - 18
  30 HARDAL Ferdi TUR 12/31/1996 M 61 290 - 19
  31 RUSEV Angel Hriskov BUL 07/13/2001 M 61 290 Yes 20
  32 Dimov Ivan Petkov BUL 12/04/2002 M 61 290 - 21
  33 ALSALEEM Seraj Abdulrahim M KSA 02/10/1996 M 61 290 - 22
  34 MARINOV Gabriel BUL 12/25/2003 M 61 290 - 23
  35 BRANDHUBER Simon Josef GER 06/27/1991 M 61 287 - 24
  36 BOUHIJBHA Amine TUN 02/28/1996 M 61 285 - 25
  37 BARU Morea PNG 04/15/1990 M 61 280 - 26
  38 MIRZAYEV Seyitjan TKM 04/30/1994 M 61 280 - 27
  39 SHIN Rok KOR 07/08/2002 M 61 280 - 28
  40 MISHVELIDZE Shota GEO 10/18/1994 M 61 280 - 29
  41 KAO Chan-Hung TPE 10/03/1993 M 61 279 - 30
  42 HIRAI Kaito JPN 09/16/1998 M 61 275 - 31
  43 LUGO RODRIGUEZ Wilkeinner Nahun VEN 03/25/1997 M 61 270 - 32
  44 BARDALEZ TUISIMA Luis David PER 10/03/1995 M 61 270 - 33
  45 GUEMEZ CEL Victor Badur MEX 06/23/2000 M 61 270 - 34
  46 LUNGU Daniel MDA 10/16/1998 M 61 270 Yes 35
  47 GARRIDO BUENAIRE Victor Jesus ECU 05/27/1998 M 61 250 - 36
  48 BIN HAJI ABU BAKAR Mohammad Nashrul BRU 09/20/1995 M 61 240 - 37
  49 TAJ Md Ashikur Rahman BAN 02/14/2001 M 61 210 - 38
  50 NIYOYITA Davis UGA 01/01/2004 M 61 210 - 39
  51 KAMARA Lamin SLE 09/29/2001 M 61 200 - 40
  52 ALMULLA MOHAMMED J M N A KUW 09/29/1977 M 61 200 - 41
  53 ALOTAIBI FAHAD H T H KUW 06/20/2008 M 61 170 - 42
  54 MBOYA Joshua Amunga KEN 11/05/2005 M 61 165 - 43
 
 Category----67
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  55 RI Won Ju PRK 09/17/2002 M 67 310 - 1
  56 DING Hongjie CHN 01/30/2002 M 67 310 - 2
  57 CARRAZCO CETZ Herseleid Antonio MEX 06/10/2004 M 67 300 - 3
  58 YASIN Mohammad INA 01/18/2000 M 67 300 - 4
  59 AL BUSAIDI ELYAS TAMIM OMA 12/10/1998 M 67 290 - 5
  60 MAMMADOV Tehran AZE 03/29/2002 M 67 290 Yes 6
  61 HU Jyun-Siang TPE 11/02/1999 M 67 288 - 7
  62 RATPHET Teerawat THA 11/06/1999 M 67 285 - 8
  63 MURATBEK UULU Ishimbek KGZ 12/10/2001 M 67 275 - 9
  64 GULIYEV Firidun AZE 06/25/1994 M 67 275 Yes 10
  65 THONGSUK Patsaphong THA 04/27/2005 M 67 265 - 11
  66 PLAISIR Dieuly HAI 09/23/2003 M 67 240 - 12
  67 Billah Baki BAN 09/03/1994 M 67 240 - 13
  68 PEGUERO GRULLON Luis Eliezer DOM 03/15/2005 M 67 240 - 14
  69 ALSAWAGH MOHAMMAD J S B S M KUW 04/01/1997 M 67 210 - 15
  70 MUNTHER AHMEDMOHAMMED ABDULLA ABDULJALIL UAE 11/19/1998 M 67 182 - 16
 
 Category----73
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  71 SHI Zhiyong CHN 10/10/1993 M 73 350 - 1
  72 JUNIANSYAH Rizki INA 06/17/2003 M 73 350 - 2
  73 SANCHEZ LOPEZ David ESP 07/20/1994 M 73 347 - 3
  74 SUHAREVS Ritvars LAT 01/11/1999 M 73 345 - 4
  75 MIYAMOTO Masanori JPN 02/03/1997 M 73 345 - 5
  76 MOSQUERA LOZANO Luis Javier COL 03/27/1995 M 73 345 - 6
  77 ZANNI Mirko ITA 10/16/1997 M 73 345 - 7
  78 MAYORA PERNA Julio Ruben VEN 09/02/1996 M 73 340 - 8
  79 ABDULLAH Rahmat Erwin INA 10/13/2000 M 73 340 - 9
  80 KUDLASZYK Piotr Mateusz POL 05/29/1999 M 73 340 - 10
  81 GENC Yusuf Fehmi TUR 05/23/2002 M 73 340 - 11
  82 ANDREEV Bozhidar Dimitrov BUL 01/17/1997 M 73 340 - 12
  83 YOKUBOV Doston UZB 04/05/1995 M 73 340 - 13
  84 WICHUMA Weeraphon THA 08/10/2004 M 73 340 - 14
  85 CALJA Briken ALB 02/19/1990 M 73 340 - 15
  86 OZBEK Muhammed Furkan TUR 01/24/2001 M 73 340 - 16
  87 BAK Joohyo KOR 06/29/1997 M 73 340 - 17
  88 TOSHTEMIROV Mukhammadkodir UZB 09/17/2001 M 73 340 - 18
  89 KONNAI Mitsunori JPN 03/14/1996 M 73 335 - 19
  90 REYIMOV Bektimur TKM 04/12/2002 M 73 332 - 20
  91 QERIMAJ Erkand ALB 08/10/1988 M 73 330 - 21
  92 ANDRIATSITOHAINA Tojonirina Alain MAD 02/26/1995 M 73 330 - 22
  93 CARDENAS ESTRADA Jorge Adan MEX 04/21/1997 M 73 330 - 23
  94 LANG Max Richard GER 12/06/1992 M 73 328 - 24
  95 GRIMSLAND Ryan Henry USA 04/03/2002 M 73 327 - 25
  96 JEERAM Suttipong THA 04/28/2000 M 73 325 - 26
  97 KINGUE MATAM Bernardin Ledoux FRA 05/20/1990 M 73 325 - 27
  98 GUTU Roberto GER 07/27/2000 M 73 324 - 28
  99 CAHOY Caden Taiyo USA 01/31/2004 M 73 320 - 29
  100 ARANGO MENDEZ Reinner Josue VEN 03/24/2004 M 73 320 - 30
  101 MURRAY Christopher John GBR 02/05/1999 M 73 320 - 31
  102 RASHIDOV Bunyad TKM 03/05/2000 M 73 320 - 32
  103 LEE Sangyeon KOR 03/06/1995 M 73 317 - 33
  104 CHUANG Sheng-Min TPE 07/10/1998 M 73 310 - 34
  105 JAVADOV Omar AZE 04/01/2002 M 73 310 - 35
  106 REYES VIDAL Jair Abimelet ECU 07/11/2000 M 73 310 - 36
  107 BEN HNIA Karem TUN 11/13/1994 M 73 308 - 37
  108 VACHON Nicolas CAN 07/05/1996 M 73 305 - 38
  109 MUHAMMAD Erry Hidayat MAS 11/24/1999 M 73 305 - 39
  110 CHIANG Tsung-Han TPE 07/27/1996 M 73 303 - 40
  111 Umoafia Edidiong Joseph NGR 09/24/2002 M 73 300 - 41
  112 RUSTAMOV Isa AZE 11/06/1999 M 73 300 - 42
  113 CARES VALDES Sergio Andres CHI 01/07/2002 M 73 300 - 43
  114 DISSANAYAKE MUDIYANSELAGE Indika C D SRI 08/06/1989 M 73 300 - 44
  115 SHABI Ahsaan Ali Alhadi LBA 03/22/1997 M 73 300 - 45
  116 TAFI John Lautafi SAM 05/10/2002 M 73 300 - 46
  117 HERNANDEZ JORGE NEPTALI HON 03/06/1997 M 73 285 - 47
  118 TAIIROV Elzar KGZ 09/13/2003 M 73 280 - 48
  119 RAOBU Manuila TUV 09/18/2000 M 73 280 - 49
  120 Hossain Sheikh Nayem BAN 12/31/1995 M 73 255 - 50
  121 BANGURA KALILU SLE 03/03/2001 M 73 230 - 51
  122 OTIENO Geoffrey Oduor KEN 10/26/1999 M 73 225 - 52
  123 ADEDE James Omondi KEN 10/31/1986 M 73 220 - 53
  124 Kamara Foday SLE 05/11/1999 M 73 215 - 54
  125 ABDULREDHA MOHAMMED KH I E K M KUW 02/18/1992 M 73 210 - 55
  126 AlTHAFIRI FALAH A H M KUW 03/03/2002 M 73 190 - 56
 
 Category----81
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  127 REYES MARTINEZ Oscar ITA 10/06/1996 M 81 365 - 1
  128 RI Chong Song PRK 05/31/1997 M 81 360 - 2
  129 CABALA Sebastian SVK 10/07/2002 M 81 325 - 3
  130 MEREDOV Maksad TKM 06/23/2000 M 81 320 - 4
  131 GUERTIN Samuel CAN 08/30/2000 M 81 317 - 5
  132 SHEULI Achinta IND 11/24/2001 M 81 310 - 6
  133 ALMAMMADOV Ravin AZE 02/15/2006 M 81 310 Yes 7
  134 ALIYEV Fugan AZE 01/20/2001 M 81 310 Yes 8
  135 VUONG Truong Khoi VIE 03/03/2002 M 81 310 - 9
  136 NASURIWONG Worrapot THA 09/26/2005 M 81 300 Yes 10
  137 ALIGULIZADA Elkhan AZE 02/04/1995 M 81 280 Yes 11
  138 MEARS Omarie Akiel JAM 10/13/1993 M 81 280 - 12
  139 SHAW Daniel Zackariah Anthony FIJ 06/18/2005 M 81 270 - 13
  140 MASINDE Anthony Libasia KEN 08/30/1989 M 81 260 - 14
  141 GADNEY Andre William RSA 05/14/1980 M 81 259 - 15
  142 MIA Md Shohag BAN 12/31/1997 M 81 245 - 16
  143 ALMUTAIRI sood A A h KUW 09/03/2003 M 81 230 - 17
  144 MARTINS GARCIA VALENTE Jose Fernanior TLS 10/16/1998 M 81 220 - 18
  145 OJWANG Wellington Shitilu KEN 01/07/2004 M 81 190 - 19
 
 Category----89
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  146 RODALLEGAS CARVAJAL Brayan Santiago COL 11/15/1997 M 89 390 - 1
  147 LOPEZ LOPEZ Yeison COL 01/09/1999 M 89 390 - 2
  148 LI Dayin CHN 02/12/1998 M 89 385 - 3
  149 TIAN Tao CHN 04/08/1994 M 89 385 - 4
  150 VALLENILLA SANCHEZ Keydomar Giovanni VEN 10/08/1999 M 89 380 - 5
  151 PENT Leho EST 04/02/1990 M 89 380 - 6
  152 IMADOUCHENE Romain Jordan Sebastien FRA 09/05/1995 M 89 380 - 7
  153 PIZZOLATO Antonino ITA 08/20/1996 M 89 380 - 8
  154 SANTAVY Boady Robert CAN 05/22/1997 M 89 375 - 9
  155 BELLEMARRE Alex CAN 06/22/1998 M 89 375 - 10
  156 KARAPETYAN Andranik ARM 12/15/1995 M 89 370 - 11
  157 Nasar Karlos May BUL 05/12/2004 M 89 370 - 12
  158 ALJUMAILI Safaa Rashid Mahmood IRQ 01/01/1990 M 89 370 Yes 13
  159 SHOHRADOV Shatlyk TKM 03/04/2000 M 89 370 - 14
  160 ROBU Marin MDA 03/19/2000 M 89 365 - 15
  161 MEZINSKIS Armands LAT 09/08/2000 M 89 365 - 16
  162 ZAFARJONOV Sarvarbek UZB 07/26/2000 M 89 365 - 17
  163 DAMRON Nathan Charles USA 05/06/1996 M 89 365 - 18
  164 MUELLER Nico GER 11/02/1993 M 89 363 - 19
  165 YU Dongju KOR 08/19/1993 M 89 362 - 20
  166 TCHATCHETT II Cyrille GBR 08/01/1995 M 89 362 Yes 21
  167 ASAYONAK PETR AIN 02/27/1993 M 89 360 - 22
  168 SAEZ VERA Olfides CUB 09/24/1994 M 89 360 - 23
  169 AL-KHANJARI Amur Salim Ramadhan OMA 10/16/2000 M 89 360 - 24
  170 JAVADI ALIABADI Mir Mostafa IRI 06/22/2000 M 89 360 - 25
  171 DOMBROVSKYI Maksym UKR 04/20/2002 M 89 360 - 26
  172 ESBERGENOV Nursultan UZB 03/17/2003 M 89 355 - 27
  173 FRIEDRICH Raphael GER 01/25/2001 M 89 355 - 28
  174 MENDEZ PEREZ Arley CHI 12/31/1993 M 89 350 - 29
  175 CANUL FACUNDO Mauricio Cristofer MEX 09/28/2001 M 89 350 - 30
  176 BRUCE Kyle John Ryan Christopher P AUS 07/12/1999 M 89 350 - 31
  177 PETROVICH Sergey KAZ 03/06/2001 M 89 350 - 32
  178 IAKOVIDIS Theodoros GRE 02/12/1991 M 89 350 - 33
  179 MOLDODOSOV Emil KGZ 08/01/2000 M 89 345 - 34
  180 ASANIDZE Saba GEO 04/07/2003 M 89 345 - 35
  181 HSIEH Meng-En TPE 05/31/2001 M 89 343 - 36
  182 TORAYEV Gaygysyz TKM 04/11/2003 M 89 342 - 37
  183 MARECEK. Petr CZE 07/12/1998 M 89 341 Yes 38
  184 ATENCIA PRIOU Amel Karim PER 02/18/2002 M 89 340 - 39
  185 TOUAIRI Faris ALG 06/11/1999 M 89 340 - 40
  186 SAXTON Oliver Riley AUS 02/16/2003 M 89 340 - 41
  187 CUMMINGS JR Clarence USA 06/06/2000 M 89 336 - 42
  188 CASTRO PALMA Darvin Jesus VEN 06/11/1995 M 89 330 - 43
  189 ESCUDERO ORDONEZ Ivan Andres ECU 01/11/2001 M 89 330 - 44
  190 OSEI FORRESTER CHRISTOPHER GHA 09/10/1989 M 89 325 - 45
  191 BROWN Sean Kevin IRL 06/03/1991 M 89 320 - 46
  192 MAMMADZADA Nurlan AZE 08/17/2004 M 89 310 Yes 47
  193 NGOUANOM NZALI Jeremie Junior CMR 07/21/2004 M 89 310 - 48
  194 AXEL PAVON HON 09/28/2000 M 89 300 - 49
  195 LOPEZ CAMERON Yomar Andres PUR 11/20/2004 M 89 300 - 50
  196 BALUSHI Issa Rajab Mohammed Al Balushi UAE 06/27/2001 M 89 282 - 51
  197 MASHEGO Vuyani RSA 02/22/1992 M 89 281 - 52
  198 OON Yuen Tzern SGP 05/12/1997 M 89 275 - 53
  199 TURA Jerome Hewett COK 12/31/1991 M 89 260 - 54
  200 AROMO Maurice Oduor KEN 10/22/1988 M 89 250 - 55
  201 ALSULAILI YOUSEF KH M KH KUW 06/25/2005 M 89 200 - 56
 
 Category----96
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  202 ABOKAHLA Karim Ibrahim Ibrahim Ali EGY 11/11/1996 M 96 385 - 1
  203 Won Jongbeom KOR 07/11/1996 M 96 384 - 2
  204 DAVITADZE Revaz GEO 10/16/1998 M 96 375 - 3
  205 MATYAKUBOV Shahzadbek TKM 03/01/2004 M 96 370 - 4
  206 USAROV Sunnatilla UZB 08/07/1996 M 96 360 Yes 5
  207 MSKHALADZE Zurab GEO 06/28/2003 M 96 360 Yes 6
  208 KENNEDY Braydon James CAN 12/02/1996 M 96 354 - 7
  209 MORA ROMERO Ramiro WRT 09/29/1997 M 96 350 - 8
  210 NANAI LIVI Maeu SAM 01/29/1999 M 96 350 - 9
  211 TARMALOV Nursultan KGZ 06/02/2003 M 96 340 - 10
  212 RAMOS CHAIRES Jonathan David MEX 06/24/2003 M 96 340 - 11
  213 COFFY Gladimyr HAI 11/25/1997 M 96 300 - 12
  214 BIST Vishal Singh NEP 10/17/2000 M 96 265 - 13
  215 DALEY James Francis JAM 03/10/1988 M 96 250 - 14
  216 LOPEZ CARPIZO Jose Luis MEX 06/28/1997 M 96 60 - 15
 
 Category----102
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  217 BACHA Aymen TUN 10/26/1999 M 102 402 - 1
  218 KARAPETYAN Garik ARM 06/11/2003 M 102 400 - 2
  219 ELBAKH Fares Ibrahim E. H. QAT 06/04/1998 M 102 400 - 3
  220 DJURAEV Akbar UZB 10/08/1999 M 102 400 - 4
  221 GASPARYAN Samvel ARM 11/24/1997 M 102 400 - 5
  222 JANG Yeonhak KOR 02/14/1997 M 102 399 - 6
  223 JIN Yunseong KOR 10/11/1995 M 102 398 - 7
  224 RIVAS MOSQUERA Jhonatan COL 07/11/1998 M 102 395 - 8
  225 LIU Huanhua CHN 08/20/2001 M 102 395 - 9
  226 SALEM Yasser Usama Hemdan Mohamed EGY 06/09/2002 M 102 395 - 10
  227 KASABIJEW Arsen POL 11/15/1987 M 102 390 - 11
  228 GARCES FRANCO Oscar Andres COL 09/22/1998 M 102 390 - 12
  229 MOCHIDA Ryunosuke JPN 06/18/1993 M 102 390 - 13
  230 Lesman PAREDES MONTANO BRN 03/05/1996 M 102 390 - 14
  231 OPELOGE Don SAM 05/13/1999 M 102 390 - 15
  232 HASSAN Mahmoud Hosny Elsayed EGY 09/04/2005 M 102 390 - 16
  233 KITTS Wesley Brian USA 05/22/1990 M 102 388 - 17
  234 CHEN Po-Jen TPE 05/11/1998 M 102 386 - 18
  235 PLESNIEKS Arturs LAT 01/21/1992 M 102 385 - 19
  236 HASANBAYEV Davranbek TKM 12/24/2000 M 102 385 - 20
  237 SUMPRADIT Sarat THA 04/17/1994 M 102 385 - 21
  238 AL-LAMI Qasim Hasan Abdulhussein IRQ 02/24/2000 M 102 380 Yes 22
  239 EZZEDDIN ALGHAFEER UAE 07/03/2000 M 102 380 - 23
  240 CHKHEIDZE Irakli GEO 01/05/1999 M 102 380 - 24
  241 BRATU Tudor MDA 09/27/2002 M 102 380 - 25
  242 RAINIBOGI Taniela Tuisuva FIJ 04/19/1998 M 102 375 - 26
  243 HOFMANN Matthaeus Klaus Lorant Georg GER 06/28/1994 M 102 373 - 27
  244 RASULBEKOV Bekdoolot KGZ 09/12/1996 M 102 370 - 28
  245 MUGURDUMOV Artur ISR 06/06/1988 M 102 370 - 29
  246 SHARANKOU SIARHEI AIN 06/15/2002 M 102 370 - 30
  247 ZALDIVAR MELIAN Juan Carlos CUB 02/21/1999 M 102 370 - 31
  248 AL-BADRAWI Hayder Hussein Aliaskar IRQ 08/05/1998 M 102 370 Yes 32
  249 GOLJASZ Daniel POL 08/14/1997 M 102 370 Yes 33
  250 ADAMUS Bartlomiej Stefan POL 05/12/2000 M 102 370 Yes 34
  251 TSIKHANTSOU YAUHENI AIN 11/04/1998 M 102 370 - 35
  252 DEHDAR Reza IRI 07/02/1995 M 102 370 - 36
  253 MARINOV Vasil Kaloyanov BUL 01/28/2001 M 102 370 - 37
  254 SHUKURLU Ali AZE 11/09/2003 M 102 370 - 38
  255 KESKITALO Hannes Heikki Juhani FIN 11/10/1996 M 102 365 - 39
  256 MANUSHI Redon FRA 05/02/1990 M 102 365 - 40
  257 VAUTARD Brandon Robert Jean FRA 09/09/1996 M 102 365 - 41
  258 TOUAIRI Aymen ALG 09/11/1998 M 102 360 - 42
  259 GOVEA SANDOVAL Antonio Jose MEX 11/17/2001 M 102 360 - 43
  260 HAMADA Mohammed K H PLE 03/14/2002 M 102 360 - 44
  261 SANGUINO MATAMOROS Jhohan David VEN 12/01/1998 M 102 360 - 45
  262 KOLAR Josef CZE 10/01/1997 M 102 355 Yes 46
  263 SESTER Ryan William USA 12/18/1996 M 102 350 - 47
  264 LAMENZA LOPEZ Luis Armando PUR 05/06/1998 M 102 350 - 48
  265 NGADJA NYABEYEU Junior Periclex CMR 06/16/1993 M 102 345 - 49
  266 KACINSKAS Irmantas LTU 02/23/1992 M 102 340 - 50
  267 CHEN HSIANG YU TPE 12/14/2000 M 102 336 - 51
  268 ABUZRIBA Ahmed Mustafa Ahmed LBA 04/16/2000 M 102 330 - 52
  269 UIKILIFI JR Joshua Makafana TGA 09/11/1990 M 102 330 - 53
  270 ALSALLAJ Asem Mousa Husam JOR 06/10/2004 M 102 320 - 54
  271 BURGER Ruben RSA 03/03/1991 M 102 310 - 55
  272 JUBOO Khelwin MRI 06/27/2002 M 102 300 - 56
  273 ISLAM Jiarul BAN 11/20/1995 M 102 280 - 57
  274 WANJIKU Eric Kamande KEN 10/10/1996 M 102 260 - 58
  275 AlRUWEAI MOHAMMAD D Z F A KUW 01/03/1996 M 102 260 - 59
 
 Category----109
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  276 NURUDINOV Ruslan UZB 11/24/1991 M 109 410 - 1
  277 AMRIDDINOV Sharofiddin UZB 06/28/2002 M 109 390 - 2
  278 DADASHBAYLI Dadash AZE 07/15/1996 M 109 385 - 3
  279 MEDINA ANDUEZA Josue Said MEX 06/15/1998 M 109 380 - 4
  280 LOMTADZE Zaza GEO 06/12/2001 M 109 380 Yes 5
  281 SIDISKIS Arnas LTU 07/05/1990 M 109 350 - 6
  282 MA Ching-Chieh TPE 10/17/2003 M 109 348 - 7
  283 MEIRAM Sultan KAZ 08/11/2002 M 109 340 - 8
  284 CHANDLER Liam RSA 07/14/2004 M 109 280 - 9
 
 Category----+109
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  285 LALAYAN Varazdat ARM 05/01/1999 M +109 460 - 1
  286 TALAKHADZE Lasha GEO 10/02/1993 M +109 450 - 2
  287 MARTIROSYAN Simon ARM 02/17/1997 M +109 450 - 3
  288 Gor Tigran A. MINASYAN BRN 10/25/1994 M +109 450 - 4
  289 DJANGABAEV Rustam UZB 08/25/1993 M +109 440 - 5
  290 ELSAYED Abdelrahman Mohamed A. A. EGY 05/19/1989 M +109 435 - 6
  291 ASAAD Man SYR 11/20/1993 M +109 430 - 7
  292 SEIM Mart EST 10/24/1990 M +109 425 - 8
  293 CHINEN Kosuke JPN 01/06/1996 M +109 420 - 9
  294 KUWORGE Enzo Kofi NED 08/31/2001 M +109 420 - 10
  295 DAVOUDI Ali IRI 03/22/1999 M +109 420 - 11
  296 ZIAZIULIN EDUARD AIN 10/29/1998 M +109 420 - 12
  297 MURAKAMI Eishiro JPN 08/08/1995 M +109 420 - 13
  298 RUBAIAWI Ali Ammar Yusur IRQ 08/02/2004 M +109 420 Yes 14
  299 SHARIFIKELARIJANI Ayat IRI 12/05/2000 M +109 420 - 15
  300 JO Seongbin KOR 10/19/1994 M +109 418 - 16
  301 KUCERA. Kamil CZE 03/19/1985 M +109 415 - 17
  302 TOYCHYYEV Hojamuhammet TKM 01/16/1992 M +109 410 - 18
  303 HOZA Bohdan UKR 01/12/2002 M +109 400 Yes 19
  304 BIDANI Walid ALG 06/11/1994 M +109 400 - 20
  305 M.MOAYAD ALNAJJAR UAE 02/22/2000 M +109 400 - 21
  306 MAO Sanele SAM 09/09/1985 M +109 400 - 22
  307 LITVINOV David ISR 09/23/1993 M +109 400 - 23
  308 LITI David Andrew NZL 07/11/1996 M +109 400 - 24
  309 COULLET Anthony Jean Pierre FRA 01/10/1997 M +109 395 - 25
  310 DONG Bing-Cheng TPE 03/20/2000 M +109 387 - 26
  311 WILKES Caine Morgan USA 07/10/1987 M +109 387 - 27
  312 NAGY Peter HUN 01/16/1986 M +109 381 - 28
  313 KAJDOCI Tamas SRB 04/21/1997 M +109 380 - 29
  314 HOLME Ragnar Gamlestoel NOR 06/19/2001 M +109 380 - 30
  315 MEDINA Alejandro Jose USA 03/13/1996 M +109 373 - 31
  316 EVERETT Quinn Ivan Clark CAN 12/11/1992 M +109 360 - 32
  317 PANYA Rungsuriya THA 03/19/2000 M +109 360 - 33
  318 BOUAMR Bilal MAR 03/03/2004 M +109 355 - 34
  319 LEMUS CALANCHE Gilberto Antonio GUA 02/04/1994 M +109 350 - 35
  320 VIERA ESPINOZA Hernan Moises PER 01/16/1993 M +109 350 - 36
  321 HERNANDEZ RUAN Jorge Emilio MEX 12/14/2002 M +109 340 - 37
  322 GURDEEP Singh IND 10/01/1995 M +109 335 - 38
  323 PANIAGUA Ander Santiago DOM 07/15/2002 M +109 310 - 39
  324 KAGISO Bokang Alphius BOT 03/30/1997 M +109 280 - 40
  325 BHANDARI Sagar NEP 11/07/2001 M +109 270 - 41
  326 SHIBU Ashik Mandal BAN 12/12/1993 M +109 250 - 42
 
WOMEN
 Category----45
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  327 PRAMONGHKHOL Siriwimon THA 11/29/1994 W 45 175 - 1
  328 KHONG My Phuong VIE 07/05/1999 W 45 170 - 2
  329 RAMOS AMIS Rose Jean PHI 11/06/2005 W 45 170 - 3
  330 WON Hyon Sim PRK 04/02/2002 W 45 170 - 4
  331 COLONIA Angeline PHI 05/22/2006 W 45 170 - 5
  332 BEKTAS Cansu TUR 11/23/2003 W 45 166 - 6
  333 KAMNOEDSRI Khemika THA 01/20/2005 W 45 165 - 7
  334 DIVISEKARA MUDIYANSELAGE Srimali S SRI 09/19/1999 W 45 165 - 8
  335 NGUYEN Thi Hoai VIE 04/21/2006 W 45 160 - 9
  336 NGUEN Nadezhda-Mey Tuy BUL 07/01/2000 W 45 160 - 10
  337 HONG Zi-Yu TPE 07/13/2002 W 45 156 - 11
  338 MARTINEZ ROSALES Mariangeli Irene VEN 10/21/2003 W 45 150 - 12
  339 ISMAYILOVA Nazila AZE 05/10/1998 W 45 150 - 13
  340 BATNASAN TUNGALAG MGL 07/07/1999 W 45 150 - 14
  341 ABDYKALYKOVA Ainur KAZ 12/18/1999 W 45 135 - 15
 
 Category----49
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  342 HOU Zhihui CHN 03/18/1997 W 49 210 - 1
  343 JIANG Huihua CHN 01/22/1998 W 49 210 - 2
  344 RI Song Gum PRK 10/17/1997 W 49 205 - 3
  345 CAMBEI Mihaela-Valentina ROU 11/18/2002 W 49 200 - 4
  346 SUKCHAROEN Thanyathon THA 04/21/1997 W 49 200 - 5
  347 ECHANDIA ZARATE Katherin Oriana VEN 08/14/2001 W 49 200 - 6
  348 DELACRUZ Jourdan Elizabeth USA 05/20/1998 W 49 200 - 7
  349 KHAMBAO Surodchana THA 12/23/1999 W 49 200 - 8
  350 IMPERIO Giulia ITA 12/07/2001 W 49 195 - 9
  351 MIRABAI Chanu Saikhom IND 08/08/1994 W 49 194 - 10
  352 ORTIZ Dahiana DOM 11/27/2001 W 49 190 - 11
  353 AJIMA Chiaki JPN 07/18/1996 W 49 190 - 12
  354 PHAM DINH THI VIE 10/05/2001 W 49 190 - 13
  355 INAN Lovely PHI 09/13/2004 W 49 190 - 14
  356 SUZUKI Rira JPN 09/06/1998 W 49 190 - 15
  357 RAMOS Rosegie PHI 12/15/2003 W 49 190 - 16
  358 PANFILOVA Jamila UZB 02/11/2003 W 49 190 - 17
  359 FANG WAN LING TPE 12/01/1999 W 49 187 - 18
