List of Entries
2023 IWF WORLD YOUTH CHAMPIONSHIPS, DURRES, ALBANIA
    Export  
MEN
 Category----49
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  1 BUI Minh Dao VIE 06/04/2009 M 49 200 - 1
  2 BORRES Eron PHI 01/09/2007 M 49 198 - 2
  3 DELOS SANTOS Prince Keil PHI 09/04/2007 M 49 197 - 3
  4 LI Danil KAZ 11/12/2006 M 49 190 - 4
  5 AMEKU Hoshina JPN 05/21/2008 M 49 190 - 5
  6 LOGANATHAN Dhanush IND 11/19/2006 M 49 185 - 6
  7 AZAMATOV Nurbek TKM 11/26/2007 M 49 185 - 7
  8 GRIJALBA SARRIA Yilver Esteban COL 09/15/2006 M 49 185 - 8
  9 PAPOLTI Narcis ROU 02/09/2007 M 49 185 - 9
  10 KIJWANICHNIYOM Nathapon THA 04/24/2006 M 49 182 - 10
  11 KIRILOV Isus Rosenov BUL 10/22/2008 M 49 181 - 11
  12 TUFAIL Tufail IND 01/15/2007 M 49 162 - 12
  13 ADAM Johannes NRU 09/09/2007 M 49 155 - 13
  14 VESELI Andreas GRE 10/16/2007 M 49 145 - 14
 
 Category----55
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  15 K Duong VIE 07/03/2007 M 55 250 - 1
  16 SANAPATHI Guru Naidu IND 05/09/2006 M 55 235 - 2
  17 JEBALI Mahmoud Sajir TUN 06/21/2006 M 55 232 - 3
  18 A Tieu VIE 06/15/2007 M 55 230 - 4
  19 AYKUN Burak TUR 09/22/2006 M 55 230 - 5
  20 N TOMCHOU Meetei IND 03/04/2006 M 55 230 - 6
  21 KOUSAKA Kento JPN 02/11/2006 M 55 230 - 7
  22 SIMEONOV Nino Violetov BUL 04/10/2007 M 55 230 - 8
  23 JABBARLI Daniz AZE 09/11/2006 M 55 224 - 9
  24 CHOMKHUNTHOD Wutthiphong THA 02/10/2007 M 55 215 - 10
  25 ELTANTAWY Ayad Mouhamed Ali Ibrahim EGY 05/07/2007 M 55 215 - 11
  26 YU Hung I TPE 01/17/2006 M 55 190 - 12
  27 ALHAWAR Ali Hussin M KSA 01/20/2008 M 55 180 - 13
  28 HUNG Chun Hsi TPE 03/15/2007 M 55 170 - 14
  29 KARIYAWASAM BOVITHANTHRI Venura SRI 03/04/2009 M 55 170 - 15
  30 SPYROU Panagiotis GRE 07/14/2009 M 55 155 - 16
  31 BEKA Ilir KOS 05/04/2006 M 55 90 - 17
 
 Category----61
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  32 BAGTYYAROV Perhat TKM 10/08/2006 M 61 260 - 1
  33 DELOS SANTOS Albert Ian PHI 08/12/2006 M 61 255 - 2
  34 GRIGORYAN Zhora ARM 05/03/2006 M 61 250 - 3
  35 SHOMURODOV Azizbek UZB 10/26/2006 M 61 245 - 4
  36 K Brum VIE 03/05/2007 M 61 245 - 5
  37 BADANEV Ion MDA 01/15/2006 M 61 245 - 6
  38 SCARANTINO Claudio ITA 03/06/2006 M 61 245 - 7
  39 A Tan VIE 01/11/2006 M 61 245 - 8
  40 GOLOM Tinku IND 05/12/2006 M 61 241 - 9
  41 SIRISUK Kopkait THA 08/07/2006 M 61 235 - 10
  42 HASSAN Abdelrahman Mahmoud Bekhit Ahmed EGY 03/20/2007 M 61 227 - 11
  43 KOVALCHUK Ostap UKR 08/03/2007 M 61 222 - 12
  44 MULLISI Antonino ALB 01/19/2009 M 61 220 - 13
  45 LOCKWOOD Logan Aron USA 09/10/2006 M 61 220 - 14
  46 ALLIAJ Flavjo ALB 09/25/2007 M 61 210 - 15
  47 HONG Jun Yan TPE 03/10/2006 M 61 210 - 16
  48 ALQUDAIHI Mumil Sami A KSA 12/30/2007 M 61 200 - 17
  49 ALHALYU Mohammed Essa A KSA 06/18/2007 M 61 200 - 18
  50 HASANI Ensar KOS 09/06/2006 M 61 100 - 19
 
 Category----67
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  51 ARAPBAY Nurasyl KAZ 07/23/2007 M 67 272 - 1
  52 AL MARZOUQ Mohammed Bassam A KSA 09/25/2007 M 67 270 - 2
  53 BARSEGHYAN Seryozha ARM 02/12/2007 M 67 270 - 3
  54 BEDABRATE Bharali IND 05/19/2007 M 67 260 - 4
  55 RRASA Samoel ALB 12/28/2007 M 67 255 - 5
  56 ALZAWRI Mohammed Ali A KSA 09/29/2007 M 67 255 - 6
  57 IKA Ditto Titus NRU 07/30/2006 M 67 250 - 7
  58 MCDONALD Ryan Patrick USA 03/13/2007 M 67 247 - 8
  59 NIKITIN Bohdan UKR 08/11/2007 M 67 242 - 9
  60 ALIYEV Turan AZE 06/04/2007 M 67 242 - 10
  61 EE Silver GBR 05/24/2006 M 67 233 - 11
  62 JUMABAYEV Didarbek TKM 05/26/2008 M 67 230 - 12
  63 STRANGE Joshua AUS 12/18/2006 M 67 216 - 13
  64 KOFSHA Mariglen ALB 10/02/2008 M 67 200 - 14
 
 Category----73
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  65 SAULEBEKOV Yerasyl KAZ 11/27/2006 M 73 300 - 1
  66 ALMAMMADOV Ravin AZE 02/15/2006 M 73 290 - 2
  67 JAJVANI Goga GEO 01/07/2006 M 73 285 - 3
  68 MKRTCHYAN Narek ARM 08/01/2006 M 73 280 - 4
  69 PARK Ju Hyeon KOR 12/01/2006 M 73 275 - 5
  70 LA BARBERA Gabriele ITA 01/05/2006 M 73 275 - 6
  71 MANNING Colin USA 03/01/2006 M 73 252 - 7
  72 KLINGER Jonas AUT 09/18/2006 M 73 245 - 8
  73 KRUPA Adrian Przemyslaw POL 03/03/2007 M 73 245 - 9
  74 JOLICOEUR Etienne CAN 09/18/2006 M 73 241 - 10
  75 BRAVO BADILLA Joseph Franco CHI 09/07/2006 M 73 220 - 11
  76 PATERNOSTER Janez SLO 05/09/2006 M 73 210 - 12
 
 Category----81
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  77 KWON Dae Hee KOR 01/19/2006 M 81 318 - 1
  78 OCHIGAVA Levan GEO 02/16/2006 M 81 312 - 2
  79 ERMATOV Diyorbek UZB 06/05/2006 M 81 310 - 3
  80 ALKATEB Mohamad SYR 01/05/2007 M 81 295 - 4
  81 GHAHRAMANYAN Hovhannes ARM 12/03/2006 M 81 290 - 5
  82 IBANEZ GUERRERO Brayan CAN 09/18/2006 M 81 288 - 6
  83 GHRISSA Rayen TUN 06/05/2006 M 81 285 - 7
  84 LISIAK Dawid Zenon POL 06/21/2007 M 81 275 - 8
  85 BUNCE Kale Arthur USA 04/23/2007 M 81 255 - 9
  86 LEPKO Bence HUN 07/28/2006 M 81 245 - 10
  87 WATT Lachlan AUS 10/23/2006 M 81 230 - 11
 
 Category----89
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  88 SABYR Nurdos KAZ 02/17/2007 M 89 316 - 1
  89 KURNAZ Kerem TUR 07/14/2006 M 89 310 - 2
  90 SHAMMAA Ahmad SYR 01/01/2007 M 89 300 - 3
  91 SHOKIRZHANOV Farukh KGZ 07/14/2006 M 89 295 - 4
  92 MOVSISYAN Valerik ARM 11/17/2007 M 89 290 - 5
  93 ALAHMAD Abdullah Mukhtar A KSA 10/24/2006 M 89 287 - 6
  94 VILCU Nicu Alexandru ROU 12/01/2006 M 89 285 - 7
  95 BAKR Nader Mohamed A M QAT 04/06/2006 M 89 282 - 8
  96 SMYK Maksym UKR 06/18/2006 M 89 281 - 9
  97 MAZNIK Vladislav EST 06/03/2006 M 89 280 - 10
  98 MARTIN JR Kyle Justin USA 10/16/2006 M 89 277 - 11
  99 NAGY Zsolt HUN 06/29/2006 M 89 275 - 12
  100 PAGACIK Filip SVK 11/22/2006 M 89 270 - 13
  101 ROBINSON Range USA 01/12/2006 M 89 260 - 14
  102 LIN Yen Chih TPE 03/02/2006 M 89 260 - 15
  103 VIKS Kait EST 07/07/2007 M 89 200 - 16
  104 NUREDINI Eroll KOS 05/20/2006 M 89 100 - 17
 
 Category----96
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  105 ABATI Simone Karol ITA 01/13/2006 M 96 312 - 1
  106 KIYMET Baki Sami TUR 06/28/2006 M 96 310 - 2
  107 MARGULIS Yanush ISR 02/04/2006 M 96 300 - 3
  108 MARGARYAN Ashot ARM 11/01/2006 M 96 300 - 4
  109 ANGELOV Tanislav BUL 03/23/2006 M 96 300 - 5
  110 ZSEDELY Szabolcs Csaba HUN 01/05/2007 M 96 265 - 6
 
 Category----102
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  111 ABDRAKHMANOV Nikita KAZ 05/24/2006 M 102 355 - 1
  112 ADAMIA Saba GEO 05/31/2006 M 102 303 - 2
  113 ZIOLKOWSKI Marcin POL 10/27/2006 M 102 300 - 3
  114 SAHRADYAN Rustam ARM 04/26/2006 M 102 295 - 4
  115 SHPYCHKA Andrii UKR 02/11/2006 M 102 293 - 5
  116 SO Ijun KOR 05/25/2007 M 102 291 - 6
  117 GRIJALVA BOJORQUEZ Cristian Jesus MEX 06/15/2006 M 102 290 - 7
  118 ZAMOSNY Karol POL 07/25/2006 M 102 285 - 8
  119 DARSAVELIDZE Givi GEO 10/23/2007 M 102 285 - 9
  120 JAFAROV Suleyman TKM 04/22/2007 M 102 280 - 10
  121 GARCIA RODRIGUES Jose Francisco ESP 02/23/2007 M 102 275 - 11
  122 HOOPER Lawrence Walker USA 03/20/2006 M 102 275 - 12
  123 ROBINSON Corey Lee USA 03/01/2007 M 102 266 - 13
  124 TYUKODI Andras HUN 04/17/2006 M 102 266 - 14
 
 Category----+102
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  125 VEKUA Irakli GEO 03/02/2007 M +102 312 - 1
  126 GEORGIEV Angel BUL 07/25/2006 M +102 310 - 2
  127 MOHAMMAD Ali SYR 01/01/2006 M +102 300 - 3
  128 MKRTCHYAN Gagik ARM 02/02/2007 M +102 300 - 4
  129 WANG Yu Cheng TPE 07/03/2006 M +102 295 - 5
  130 PIOTROWSKI Wojciech Mateusz POL 05/04/2006 M +102 285 - 6
  131 KE Guan Ting TPE 06/22/2007 M +102 280 - 7
  132 HOLOVANOV Vladyslav UKR 10/15/2007 M +102 275 - 8
  133 OTOK Grzegorz Kamil POL 04/22/2006 M +102 260 - 9
  134 DIUDIA Vladyslav UKR 08/12/2006 M +102 260 - 10
  135 ALMOHSIN Muntathir Moayad A KSA 01/16/2007 M +102 250 - 11
 
WOMEN
 Category----40
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  136 KHADRAOUI Maysa TUN 10/05/2006 W 40 125 - 1
  137 SAHIN Melek Yagmur TUR 12/27/2006 W 40 125 - 2
  138 BRITO RANGEL Roimary Gabriela VEN 05/04/2006 W 40 120 - 3
  139 GUNAIDY Basma Ramadan Abdelwahab EGY 07/21/2009 W 40 115 - 4
  140 KERIMBAYEVA Shabnam TKM 12/26/2009 W 40 112 - 5
  141 BUZINHANI BRUSTELLO Ivy Marie CAN 07/04/2010 W 40 112 - 6
  142 SABAR Jyoshna IND 10/25/2008 W 40 112 - 7
 
 Category----45
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  143 NGUYEN Thi Hoai VIE 04/21/2006 W 45 155 - 1
  144 COLONIA Angeline PHI 05/22/2006 W 45 155 - 2
  145 KILIC Ezgi TUR 10/14/2006 W 45 153 - 3
  146 AMANOVA Ogulshat TKM 11/29/2009 W 45 150 - 4
  147 DHONE Asmita IND 05/01/2007 W 45 147 - 5
  148 VYAVAHARE Akanksha IND 06/19/2007 W 45 145 - 6
  149 ESTRADA VELEZ Lawren Sofia COL 01/06/2007 W 45 145 - 7
  150 CAMILLERI LAGANA Kim MLT 04/01/2008 W 45 141 - 8
  151 GOMEZ SOSA Evelyn ESP 09/09/2009 W 45 141 - 9
  152 SAITO Akane JPN 08/03/2006 W 45 140 - 10
  153 MALASHCHUK Kateryna UKR 03/28/2008 W 45 139 - 11
  154 LARA TITUANA Delany Aylen ECU 05/07/2008 W 45 133 - 12
 
 Category----49
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  155 RODRIGUEZ HERRERA Naudisbel Fiorela VEN 07/20/2006 W 49 160 - 1
  156 ABDELFATTAH Habiba Saad Madih EGY 08/30/2007 W 49 160 - 2
  157 PAN Hsing Chen TPE 07/30/2006 W 49 160 - 3
  158 STRATOUDAKI Maria GRE 06/05/2008 W 49 157 - 4
  159 MORALES Jade Angeline USA 09/24/2007 W 49 155 - 5
  160 SIPOS Alexia Diana ROU 02/15/2009 W 49 155 - 6
  161 COJOCARU Nicoleta MDA 11/05/2009 W 49 154 Yes 7
  162 MORALES Marena USA 01/14/2006 W 49 153 - 8
  163 MLYNARCZYK Andzelika POL 11/02/2007 W 49 151 - 9
  164 KOYEL Bar IND 06/22/2008 W 49 150 - 10
  165 KOCHETOVA Margot FRA 10/02/2008 W 49 149 - 11
  166 DHANDA Asees GBR 05/26/2008 W 49 135 - 12
  167 GRUNDLER Tahaisha NRU 09/14/2009 W 49 110 - 13
  168 ALMYROUDI STROUMPOU Anna Dafni GRE 03/30/2007 W 49 108 - 14
 
 Category----55
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  169 TORRES GOMEZ Gelen Yulieth COL 02/14/2006 W 55 180 - 1
  170 FAUSTINO Rosalinda PHI 06/17/2007 W 55 180 - 2
  171 JIMENEZ CARRENO Yilihannys Griselina VEN 06/28/2006 W 55 180 - 3
  172 BALABAYUK Darya KAZ 01/17/2007 W 55 177 - 4
  173 IBANEZ GUERRERO Emilly CAN 12/27/2010 W 55 176 - 5
  174 MOTAWEA Aya Mohamed Abdalla Mohamed EGY 08/25/2006 W 55 175 - 6
  175 GHIHANIS Maria ROU 07/02/2006 W 55 170 - 7
  176 DE LIMA SANTOS Beatriz Kamile BRA 02/29/2008 W 55 170 - 8
  177 KIM Yebeen KOR 12/28/2006 W 55 169 - 9
  178 SZCZEPANIAK Julia POL 03/15/2008 W 55 166 - 10
  179 GONZALEZ BORREGO Lucia ESP 01/15/2007 W 55 165 - 11
  180 MONCAYO FUENTES Brithany Judith ECU 05/10/2006 W 55 165 - 12
  181 STEPHEN My-Only NRU 05/22/2006 W 55 160 - 13
  182 SANTA Mina IND 03/07/2007 W 55 160 - 14
  183 HOANG Thi Kim Oanh VIE 05/09/2008 W 55 160 - 15
  184 PERKINS Chloe Faith AUS 02/15/2006 W 55 155 - 16
  185 DE WISPELAERE Julie Maria N BEL 05/19/2006 W 55 153 - 17
  186 ANDRAS Maria Elena CAN 04/30/2006 W 55 152 - 18
  187 NANTZ Jordan Lea USA 08/13/2006 W 55 148 - 19
  188 RICE Gracie USA 01/26/2007 W 55 144 - 20
  189 RAJAPAKSHA LIYANAGE Sachini Rajika Laksarani SRI 06/14/2006 W 55 135 - 21
  190 WITHANA Dihini Himahansi SRI 08/04/2006 W 55 95 - 22
 
 Category----59
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  191 AMANOVA Medine TKM 03/05/2006 W 59 205 - 1
  192 DE RISO Greta ITA 12/27/2006 W 59 195 - 2
  193 ELSAYED Hanin Ahmed Mohamed Ahmed EGY 01/01/2006 W 59 195 - 3
  194 RENGIFO CHIRINOS Claudia Alejandra VEN 12/01/2007 W 59 190 - 4
  195 TANIBERGENOVA Altynay KAZ 03/30/2007 W 59 186 - 5
  196 DEROULEDE Lili Gabrielle FRA 12/01/2006 W 59 180 - 6
  197 PALACIOS DAJOME Jessica Isabel ECU 01/03/2006 W 59 180 - 7
  198 DOBRE Estefania Venusa Georgana ROU 08/29/2006 W 59 180 - 8
  199 DADERKO Alina UKR 08/07/2007 W 59 175 - 9
  200 HECK Emma USA 03/07/2007 W 59 169 - 10
  201 GIORGI Ava Marie USA 08/31/2006 W 59 165 - 11
  202 ZAVACKA Rachel SVK 08/11/2008 W 59 155 - 12
  203 ARIAS RODRIGUEZ Bianca Paulette Alejandra CHI 07/03/2008 W 59 153 - 13
  204 HUANG Hsing Yu TPE 07/11/2006 W 59 150 - 14
  205 RELJAC Chiara CRO 06/13/2008 W 59 150 - 15
  206 SALIBA Chloe AUS 10/17/2006 W 59 149 - 16
  207 CARJA Enkileda ALB 01/23/2008 W 59 148 - 17
  208 DEIRERAGEA Jo Beth NRU 12/25/2007 W 59 135 - 18
 
 Category----64
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  209 SAETIA Thanaporn THA 03/20/2006 W 64 208 - 1
  210 SEGURA GRUESO Ingrid Vanesa COL 06/29/2006 W 64 205 - 2
  211 ALEXEYEVA Taissiya KAZ 07/21/2007 W 64 200 - 3
  212 SELEMAIA Olivia Shalom NZL 02/26/2006 W 64 195 - 4
  213 AMARA Loujain TUN 03/19/2006 W 64 190 - 5
  214 KAKAMYRADOVA Gulalek TKM 01/15/2006 W 64 190 - 6
  215 NOTTE Femily Crystie NRU 04/25/2009 W 64 185 - 7
  216 IAFRATE Sara FRA 01/18/2006 W 64 185 - 8
  217 ELFEKY Menna Hamed Mohamed Elsayed EGY 02/02/2009 W 64 182 - 9
  218 CHMUKH Oleksandra UKR 05/20/2008 W 64 169 Yes 10
  219 GALVAO PEREIRA Andrada BEL 08/29/2008 W 64 168 - 11
  220 ZENG Jing Chun TPE 04/23/2006 W 64 167 - 12
  221 AHUMADA CANETE Tiana Antonia CHI 08/09/2008 W 64 159 - 13
  222 SPRY Lillian USA 07/21/2006 W 64 156 - 14
 
 Category----71
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  223 WONGSING Phattharathida THA 12/06/2006 W 71 210 - 1
  224 GERCEKDEN Burcu Ildem TUR 01/20/2006 W 71 208 - 2
  225 ZHUMAGALI Ayanat KAZ 02/11/2007 W 71 201 - 3
  226 SILVA FERNANDEZ Keily Carolina VEN 08/04/2006 W 71 200 - 4
  227 CERQUERA MONTOYA Ivanna Gabriela COL 01/27/2006 W 71 200 - 5
  228 SUKIASYAN Alina ARM 01/04/2006 W 71 195 - 6
  229 HASSANEIN Janna Abdelfattah Jouda EGY 06/06/2006 W 71 193 - 7
  230 YLISOINI Anna Janette Tellervo FIN 04/06/2006 W 71 190 - 8
  231 CHIANG Sin Yueh TPE 04/23/2006 W 71 188 - 9
  232 HORMAVIRTA Minni Maria Alexandra FIN 09/08/2008 W 71 185 - 10
  233 KOROL Anna UKR 08/13/2007 W 71 180 - 11
  234 WIESE Kimberly USA 02/20/2006 W 71 172 - 12
  235 CRUICKSHANK Laura AUS 10/17/2007 W 71 169 - 13
  236 PAKOTI Taiamoni AUS 11/14/2007 W 71 167 - 14
  237 QUINONES ANGELI Mia Robexi PUR 03/06/2007 W 71 152 - 15
 
 Category----76
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  238 ELSAYED Rahma Ahmed Abdelrazek Hassan EGY 04/01/2006 W 76 220 - 1
  239 HASSAN Rinad Mohamed Hassan Maghrabi EGY 09/02/2006 W 76 205 - 2
  240 AMROYAN Anna ARM 06/05/2006 W 76 205 - 3
  241 CHUN Yoobeen KOR 11/20/2006 W 76 200 - 4
  242 FAYZULLAEVA Madina UZB 01/29/2009 W 76 200 - 5
  243 DAULETOVA Aruzhan KAZ 07/11/2006 W 76 198 - 6
  244 SANJANA Sanjana IND 01/18/2007 W 76 195 - 7
  245 NICHOLSON Ella USA 07/07/2006 W 76 186 - 8
  246 VYBIRALOVA Natalie CZE 03/14/2006 W 76 175 - 9
  247 TOBIA PITA Issys NZL 05/16/2006 W 76 160 - 10
 
 Category----81
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  248 CAN Busra TUR 05/04/2006 W 81 224 - 1
  249 RUSTAMOVA Anamjan TKM 05/08/2006 W 81 220 - 2
  250 ABDELAZIM Shams Mohamed Ahmed EGY 05/15/2006 W 81 220 - 3
  251 POGHOSYAN Emma ARM 08/26/2006 W 81 220 - 4
  252 MURGVLIANI Mariam GEO 12/05/2006 W 81 210 - 5
  253 ORMANBAYEVA Saniya KAZ 12/28/2007 W 81 196 - 6
  254 RAGAB Basmala Khaled Ahmed EGY 09/24/2006 W 81 195 - 7
  255 KOZAK Sofiia UKR 10/19/2007 W 81 190 - 8
  256 CHEN Ko Ko TPE 05/03/2006 W 81 190 - 9
  257 DAL BO Sara ITA 05/27/2009 W 81 190 - 10
  258 CERNA Natalie CAN 08/24/2006 W 81 185 - 11
 
 Category----+81
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  259 SUREN Tuana TUR 05/01/2006 W +81 240 - 1
  260 LOVE Etta Mae CAN 08/28/2007 W +81 228 - 2
  261 TRAN Thi Hien VIE 07/18/2007 W +81 215 - 3
  262 BILLEN Angel CAN 09/17/2007 W +81 199 - 4
  263 KALASHNYK Hanna UKR 08/22/2006 W +81 195 - 5
  264 MAIBAM Martina Devi IND 03/21/2006 W +81 190 - 6
  265 KOZERA Katarzyna Marta POL 01/19/2006 W +81 190 - 7
  266 PAN Hsiang Yun TPE 04/10/2006 W +81 180 - 8
  267 PRANTS Inger Iris EST 07/15/2009 W +81 130 - 9
[1 to 267 of 267]
The final number of athletes may change due to the eligibility check of the athletes. 03/28/2023