List of Entries as of 08/11/2024
2024 IWF WORLD CHAMPIONSHIPS, MANAMA, BRN
    Export  
MEN
 Category----55
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  1 LAI Gia Thanh VIE 05/03/1998 M 55 270 - 1
  2 PANG Un Chol PRK 01/19/2001 M 55 270 - 2
  3 YANG YANG CHN 07/23/2002 M 55 270 - 3
  4 NGO Son Dinh VIE 08/02/2001 M 55 270 - 4
  5 AL SALEEM Mansour Abdulrahim M KSA 03/16/1988 M 55 265 - 5
  6 CHOMCHUEN Natthawat THA 07/31/2001 M 55 265 - 6
  7 FELIX DA SILVA Thiago BRA 12/28/2000 M 55 265 - 7
  8 AGAD Fernando Jr PHI 08/08/2002 M 55 260 - 8
  9 RUSEV Angel Hriskov BUL 07/13/2001 M 55 260 - 9
  10 SHAMILISHVILI Ramini GEO 05/11/1994 M 55 255 Yes 10
  11 YODAGE Dilanka Isuru Kumara SRI 04/21/1996 M 55 250 - 11
  12 ZARKOV Dzhan BUL 05/08/2006 M 55 240 - 12
  13 BARCO RANGEL Juan Antonio MEX 11/08/2002 M 55 240 - 13
  14 POOX PERALTA Jose Manuel MEX 03/17/2003 M 55 240 - 14
  15 DANEV Deniz Gretov BUL 06/26/2003 M 55 240 Yes 15
  16 S W K R S D Somathilaka SRI 08/28/2002 M 55 240 - 16
  17 MUHAMMAD RAHIMI BIN SULAIMAN MAS 02/03/2003 M 55 230 - 17
  18 BASEL ABDULLAH ANBAR AHMED MATEKEF YEM 05/21/2005 M 55 210 - 18
  19 NAUARI Gahuna Ian PNG 08/05/2002 M 55 200 - 19
 
 Category----61
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  20 PAK Myong Jin PRK 04/02/2003 M 61 300 - 1
  21 SAPUTRA Ricko INA 01/21/2000 M 61 300 - 2
  22 WEI Haixian CHN 05/01/2004 M 61 300 - 3
  23 TRINH Van Vinh VIE 12/17/1995 M 61 295 - 4
  24 NGUYEN Tran Anh Tuan VIE 02/22/1998 M 61 294 - 5
  25 BERDELIDZE Goderdzi GEO 07/14/1996 M 61 290 Yes 6
  26 KAO Chan-Hung TPE 10/03/1993 M 61 290 - 7
  27 MOHAMAD ANIQ Bin Kasdan MAS 06/16/2002 M 61 290 - 8
  28 LEE Hyeseong KOR 06/11/1994 M 61 286 - 9
  29 CALDERON LICOURT Arley Lazaro CUB 02/26/1999 M 61 285 - 10
  30 BARU Morea PNG 04/15/1990 M 61 280 - 11
  31 ELARABY Elsayed Aly Elsayed Attia EGY 01/02/2006 M 61 280 - 12
  32 ZALIPSKYI Pavlo UKR 07/13/1998 M 61 277 - 13
  33 CHOLAKYAN Garnik ARM 12/21/2002 M 61 270 - 14
  34 ALKHADRAWI HASHEM HASSAN S KSA 05/04/2003 M 61 265 - 15
  35 BIN HAJI ABU BAKAR Mohammad Nashrul BRU 09/20/1995 M 61 240 - 16
  36 Mendonca Ricardo POR 09/08/1996 M 61 224 - 17
  37 KAMARA Lamin SLE 09/29/2001 M 61 200 - 18
  38 ALOTAIBI FAHAD H T H KUW 06/20/2008 M 61 200 - 19
 
 Category----67
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  39 ZHENG XINHAO CHN 12/15/2000 M 67 325 - 1
  40 AKMOLDA Sairamkez KAZ 05/18/2002 M 67 321 - 2
  41 PAK PYOL PRK 09/03/2003 M 67 320 - 3
  42 GENC Yusuf Fehmi TUR 05/23/2002 M 67 320 - 4
  43 RI Won Ju PRK 09/17/2002 M 67 320 - 5
  44 KAHRIMAN Kaan TUR 09/12/2004 M 67 318 - 6
  45 ZHONG YUANLONG CHN 12/06/2001 M 67 315 - 7
  46 GARCIA Hector Armando COL 06/17/1999 M 67 315 - 8
  47 ANDRIATSITOHAINA Tojonirina Alain MAD 02/26/1995 M 67 315 - 9
  48 CANO TRUJILLO David COL 12/01/2001 M 67 315 - 10
  49 SALEM AYOUB TUN 09/18/2002 M 67 312 - 11
  50 Dimov Ivan Petkov BUL 12/04/2002 M 67 310 - 12
  51 MASSIDDA Sergio ITA 01/26/2002 M 67 310 Yes 13
  52 BAE Moonsu KOR 03/07/1999 M 67 305 - 14
  53 GENCHEV Valentin Rumyanov BUL 04/03/2000 M 67 305 - 15
  54 ALSALEEM Seraj Abdulrahim M KSA 02/10/1996 M 67 305 - 16
  55 HAN Myeongmok KOR 02/01/1991 M 67 305 - 17
  56 PACALDO ZAMORA Dave Llyod PHI 10/01/1999 M 67 300 - 18
  57 YASIN Mohammad INA 01/18/2000 M 67 300 - 19
  58 GUEMEZ CEL Victor Badur MEX 06/23/2000 M 67 300 - 20
  59 RATPHET Teerawat THA 11/06/1999 M 67 300 - 21
  60 IRAWAN Eko Yuli INA 07/24/1989 M 67 300 - 22
  61 GIORBELIDZE Gurami GEO 03/17/2002 M 67 300 Yes 23
  62 MUHAMAD Aznil Bin Bidin MAS 06/04/1994 M 67 295 - 24
  63 HU Jyun-Siang TPE 11/02/1999 M 67 290 - 25
  64 PAMPORDZHIEV Dian Angelov BUL 12/14/1999 M 67 290 Yes 26
  65 BARDALEZ TUISIMA Luis David PER 10/03/1995 M 67 285 - 27
  66 MURATBEK UULU Ishimbek KGZ 12/10/2001 M 67 280 - 28
  67 GARRIDO BUENAIRE Victor Jesus ECU 05/27/1998 M 67 280 - 29
  68 AL BUSAIDI ELYAS TAMIM OMA 12/10/1998 M 67 270 - 30
  69 GONZALEZ RODRIGUEZ Luis Jaime PUR 11/02/1999 M 67 260 - 31
  70 PLAISIR Dieuly HAI 09/23/2003 M 67 240 - 32
  71 Billah Baki BAN 09/03/1994 M 67 240 - 33
  72 CRISTOBAL Leowell Ladringan NMI 09/25/1998 M 67 230 - 34
  73 RHALOUI Abderrahmane MAR 02/15/2003 M 67 225 - 35
 
 Category----73
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  74 LEE Sangyeon KOR 03/06/1995 M 73 348 - 1
  75 RI Ryong Hyon PRK 01/25/2001 M 73 345 - 2
  76 CALJA Briken ALB 02/19/1990 M 73 345 - 3
  77 BAK Joohyo KOR 06/29/1997 M 73 345 - 4
  78 BEN HNIA Karem TUN 11/13/1994 M 73 342 - 5
  79 ZHONG ZHIGUANG CHN 02/05/2001 M 73 340 - 6
  80 GUTU Roberto GER 07/27/2000 M 73 340 - 7
  81 JUNIANSYAH Rizki INA 06/17/2003 M 73 335 - 8
  82 REYIMOV Bektimur TKM 04/12/2002 M 73 335 - 9
  83 ASANIDZE Kakhi GEO 10/01/2000 M 73 330 Yes 10
  84 RUSTAMOV Isa AZE 11/06/1999 M 73 330 - 11
  85 LAGAREJO MOSQUERA Edwin Andres COL 04/06/1999 M 73 330 - 12
  86 REYES VIDAL Jair Abimelet ECU 07/11/2000 M 73 330 - 13
  87 MOSQUERA LOZANO Luis Javier COL 03/27/1995 M 73 330 - 14
  88 CAHOY Caden Taiyo USA 01/31/2004 M 73 329 - 15
  89 RASHIDOV Bunyad TKM 03/05/2000 M 73 325 - 16
  90 SAHAKYAN Gor ARM 09/01/2003 M 73 320 - 17
  91 CARDENAS ESTRADA Jorge Adan MEX 04/21/1997 M 73 315 - 18
  92 Yordanov Todor BUL 10/10/2001 M 73 315 - 19
  93 DONOSE Tiberiu Ionut ROU 05/12/2005 M 73 310 - 20
  94 D M I C Dissanayake SRI 08/06/1989 M 73 300 - 21
  95 Umoafia Edidiong Joseph NGR 09/24/2002 M 73 300 - 22
  96 CARES VALDES Sergio Andres CHI 01/07/2002 M 73 300 - 23
  97 MUHAMMAD Erry Hidayat MAS 11/24/1999 M 73 300 - 24
  98 GALLART LECHON Kilian ESP 12/25/2004 M 73 295 - 25
  99 MONTOYA ALVARADO Vicente Uriel MEX 04/05/1999 M 73 280 - 26
  100 Ahmed Hasan Nesaif BRN 06/02/2005 M 73 270 - 27
  101 Kester LOY Yi Liang SGP 01/23/1998 M 73 255 - 28
  102 ABUJARAR Abdel Rahman Atef Ahmad JOR 02/08/2005 M 73 240 - 29
  103 PIERRE Kimberson HAI 04/10/2009 M 73 240 - 30
  104 BOATENG EMMANUEL AMO GHA 07/18/2007 M 73 220 - 31
  105 ABDULREDHA MOHAMMED KH I E K M KUW 02/18/1992 M 73 190 - 32
 
 Category----81
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  106 CHURKIN Alexey KAZ 03/19/2004 M 81 370 - 1
  107 REYES MARTINEZ Oscar ITA 10/06/1996 M 81 360 - 2
  108 RI Chong Song PRK 05/31/1997 M 81 360 - 3
  109 TOSHTEMIROV Mukhammadkodir UZB 09/17/2001 M 81 360 - 4
  110 UVAROV Alexandr KAZ 04/19/1998 M 81 360 - 5
  111 LIU XU CHN 07/21/2002 M 81 360 - 6
  112 MAADAWY Eslam Abouelwafa Mohamed EGY 07/15/1996 M 81 355 - 7
  113 SON Hyeonho KOR 06/21/2000 M 81 355 - 8
  114 QERIMAJ Erkand ALB 08/10/1988 M 81 352 - 9
  115 LIKHARAD Vadzim AIN 09/06/1993 M 81 351 - 10
  116 KWON Dae Hee KOR 01/19/2006 M 81 350 - 11
  117 ANDREEV Bozhidar Dimitrov BUL 01/17/1997 M 81 350 - 12
  118 TORAYEV Gaygysyz TKM 04/11/2003 M 81 350 - 13
  119 MALDONADO MUNOZ Gustavo Adolfo COL 09/12/1997 M 81 345 - 14
  120 MONTES HURTADO Hugo Fernando COL 01/29/1990 M 81 345 Yes 15
  121 KONDRATIUK Dmytro UKR 06/19/2001 M 81 343 - 16
  122 AZUMA Rakuei JPN 06/17/2005 M 81 341 - 17
  123 MALAKMADZE Archil GEO 04/30/2001 M 81 340 - 18
  124 ABDULLAH Rahmat Erwin INA 10/13/2000 M 81 340 - 19
  125 FRALOU Andrei AIN 06/10/2003 M 81 340 - 20
  126 AL HUMAYD Mahmoud Mohammed S KSA 09/05/1993 M 81 335 - 21
  127 RAMADANI Kristi ALB 10/29/2000 M 81 335 - 22
  128 POWELL Preston David USA 03/07/2003 M 81 333 - 23
  129 CABALA Sebastian SVK 10/07/2002 M 81 330 - 24
  130 MISAKYAN Hmayak AUT 10/02/2002 M 81 330 - 25
  131 GINNAN Edward James USA 06/27/1997 M 81 327 - 26
  132 GONZALEZ AYUSO Javier ESP 03/31/1993 M 81 324 - 27
  133 GUERTIN Samuel CAN 08/30/2000 M 81 320 - 28
  134 HUANG Pin-Hsun TPE 04/23/1998 M 81 320 - 29
  135 BAGHISHAMASBI Reza IRI 10/26/2002 M 81 290 Yes 30
  136 PHILLIPS JonAntohein RSA 05/29/2000 M 81 284 - 31
  137 LA O GARCIA Addriel WRT 02/10/1992 M 81 280 - 32
  138 TODOROVIC Nikola CRO 04/26/2005 M 81 270 - 33
  139 BORG Rylee MLT 06/05/2006 M 81 265 - 34
  140 NAZARI Zubair AFG 09/30/1999 M 81 230 - 35
  141 ALMUTAIRI sood A A h KUW 09/03/2003 M 81 220 - 36
 
 Category----89
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  142 Nasar Karlos May BUL 05/12/2004 M 89 390 - 1
  143 RO Kwang Ryol PRK 04/30/2001 M 89 385 - 2
  144 ZAFARJONOV Sarvarbek UZB 07/26/2000 M 89 375 - 3
  145 YU Dongju KOR 08/19/1993 M 89 375 - 4
  146 ROBU Marin MDA 03/19/2000 M 89 375 - 5
  147 KURLOVICH Yulian AIN 05/17/1998 M 89 373 - 6
  148 PAN Yunhua CHN 11/23/2005 M 89 371 - 7
  149 FRIEDRICH Raphael GER 01/25/2001 M 89 370 - 8
  150 SAEZ VERA Olfides CUB 09/24/1994 M 89 370 - 9
  151 KARAPETYAN Andranik ARM 12/15/1995 M 89 370 - 10
  152 MEZINSKIS Armands LAT 09/08/2000 M 89 365 - 11
  153 ULANOV Denis KAZ 10/28/1993 M 89 365 - 12
  154 KENNEDY Braydon James CAN 12/02/1996 M 89 360 - 13
  155 BEGUE GONZALEZ Ariolvis CUB 09/14/2000 M 89 360 - 14
  156 LOPEZ LOPEZ Yeison COL 01/09/1999 M 89 360 Yes 15
  157 POLUBOYARINOV Denis KAZ 10/01/2005 M 89 360 - 16
  158 JAJVANI Goga GEO 01/07/2006 M 89 350 Yes 17
  159 CANUL FACUNDO Mauricio Cristofer MEX 09/28/2001 M 89 350 - 18
  160 ASANIDZE Saba GEO 04/07/2003 M 89 350 - 19
  161 BELLEMARRE Alex CAN 06/22/1998 M 89 350 - 20
  162 SOLTANI Hossein IRI 12/02/1999 M 89 350 - 21
  163 BETANCUR MANCILLA Diego Fernando COL 06/15/1994 M 89 345 - 22
  164 VICTORIAN Brandon Joseph USA 08/12/1996 M 89 345 - 23
  165 HUIE CAMACHO Jorge Luis MEX 08/24/1997 M 89 340 Yes 24
  166 MOLDODOSOV Emil KGZ 08/01/2000 M 89 340 - 25
  167 HSIEH Meng-En TPE 05/31/2001 M 89 340 - 26
  168 AL-KHANJARI Amur Salim Ramadhan OMA 10/16/2000 M 89 330 - 27
  169 GOMEZ FRANCO Alejo Jeremias ARG 02/24/1999 M 89 325 - 28
  170 JAVADI ALIABADI Mir Mostafa IRI 06/22/2000 M 89 320 - 29
  171 TABIQUE FEBRA John Dexter PHI 08/08/2000 M 89 320 - 30
  172 BROWN Sean Kevin IRL 06/03/1991 M 89 310 - 31
  173 ZILINSKAS Zilvinas LTU 11/02/2001 M 89 310 - 32
  174 ARAQUE Laertes ARU 02/17/2003 M 89 300 Yes 33
  175 LIM Kang Yin SGP 11/29/1996 M 89 300 - 34
  176 SWART William James RSA 01/24/1998 M 89 296 - 35
  177 EBRAHIMMOHAMMED ABDULKHALEQ SAEED SAIF YEM 07/18/2002 M 89 280 - 36
  178 GORDON Adam JAM 09/05/1996 M 89 270 - 37
  179 LEE Chung SGP 03/21/1996 M 89 260 - 38
  180 MEARS Omarie Akiel JAM 10/13/1993 M 89 250 - 39
 
 Category----96
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  181 Rostami Kianoshu KOS 07/23/1991 M 96 390 - 1
  182 Won Jongbeom KOR 07/11/1996 M 96 389 - 2
  183 SUMPRADIT Sarat THA 04/17/1994 M 96 385 - 3
  184 ADILETULY Nurgissa KAZ 10/09/2000 M 96 385 - 4
  185 MKRTCHYAN Hakob ARM 03/08/1997 M 96 380 - 5
  186 AL-LAMI Qasim Hasan Abdulhussein IRQ 02/24/2000 M 96 380 Yes 6
  187 HOVHANNISYAN Davit ARM 01/14/1997 M 96 380 - 7
  188 DAVITADZE Revaz GEO 10/16/1998 M 96 375 - 8
  189 QIAN FEIXIANG CHN 05/10/2003 M 96 375 - 9
  190 HASSAN Mahmoud Hosny Elsayed EGY 09/04/2005 M 96 375 - 10
  191 MORA ROMERO Ramiro WRT 09/29/1997 M 96 375 - 11
  192 STAROVERKIN Kirill KAZ 03/17/1998 M 96 370 - 12
  193 NISHIKAWA Masashi JPN 02/15/2004 M 96 370 - 13
  194 SERDIUKOV Anton UKR 03/28/1998 M 96 365 - 14
  195 DOMBROVSKYI Maksym UKR 04/20/2002 M 96 365 - 15
  196 GOBEJISHVILI IRAKLI GEO 10/10/2000 M 96 365 Yes 16
  197 SAWULSKI Patryk Eryk POL 11/19/2001 M 96 360 - 17
  198 GARCES FRANCO Oscar Andres COL 09/22/1998 M 96 360 - 18
  199 VASILONOKS Arturs LAT 04/16/1998 M 96 350 - 19
  200 LOPEZ CARPIZO Jose Luis MEX 06/28/1997 M 96 350 - 20
  201 ATENCIA PRIOU Amel Karim PER 02/18/2002 M 96 345 - 21
  202 SAMKO Karol SVK 03/09/1990 M 96 345 - 22
  203 MENDOZA CARABALI Yeimar COL 09/02/1996 M 96 345 - 23
  204 RAMOS CHAIRES Jonathan David MEX 06/24/2003 M 96 341 - 24
  205 ALOTHMAN Ali Yousef A KSA 06/16/2002 M 96 340 - 25
  206 TSCHAN Yannick SUI 08/30/1996 M 96 340 - 26
  207 REJEPOV Resul TKM 10/14/2003 M 96 335 - 27
  208 HUSAIN Husain Ali Saifalla Qahraman BRN 12/27/2005 M 96 330 - 28
  209 TARMALOV Nursultan KGZ 06/02/2003 M 96 330 - 29
  210 ALIOUA Said MAR 02/17/2004 M 96 330 - 30
  211 MOEINI SEDEH Alireza IRI 02/28/2002 M 96 320 - 31
  212 ALIPOUR Ali IRI 11/26/2003 M 96 320 - 32
  213 OON Yuen Tzern SGP 05/12/1997 M 96 275 - 33
  214 Adam SUD 01/01/2003 M 96 200 - 34
 
 Category----102
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  215 BACHA Aymen TUN 10/26/1999 M 102 401 - 1
  216 ELBAKH Fares Ibrahim E. H. QAT 06/04/1998 M 102 400 - 2
  217 ANTROPOV Artyom KAZ 01/23/2000 M 102 400 - 3
  218 RUIZ I VELASCO Marcos ESP 10/13/1996 M 102 395 - 4
  219 AGHANYAN Ara ARM 05/25/2000 M 102 390 - 5
  220 Lesman PAREDES MONTANO BRN 03/05/1996 M 102 390 - 6
  221 SANGUINO MATAMOROS Jhohan David VEN 12/01/1998 M 102 390 - 7
  222 LIU HAOJIAN CHN 03/23/2002 M 102 385 - 8
  223 SALEM Yasser Usama Hemdan Mohamed EGY 06/09/2002 M 102 385 - 9
  224 MATYAKUBOV Shahzadbek TKM 03/01/2004 M 102 380 - 10
  225 HASANBAYEV Davranbek TKM 12/24/2000 M 102 380 - 11
  226 BRATU Tudor MDA 09/27/2002 M 102 380 - 12
  227 RIVAS MOSQUERA Jhonatan COL 07/11/1998 M 102 380 - 13
  228 KITTS Wesley Brian USA 05/22/1990 M 102 374 - 14
  229 YANTSEVYCH Yevhenii UKR 09/26/2000 M 102 370 - 15
  230 SESTER Ryan William USA 12/18/1996 M 102 361 - 16
  231 Fischerov David BUL 11/03/1998 M 102 360 - 17
  232 CHEN Po-Jen TPE 05/11/1998 M 102 360 - 18
  233 MUGURDUMOV Artur ISR 06/06/1988 M 102 360 - 19
  234 LUSIGNAN Xavier Martin Alexandre CAN 07/21/2003 M 102 353 - 20
  235 GRIFFITHS Andy GBR 05/20/1993 M 102 353 - 21
  236 KOLAR Josef CZE 10/01/1997 M 102 350 - 22
  237 KACINSKAS Irmantas LTU 02/23/1992 M 102 340 - 23
  238 AGUIRRE REYES Dayan Alejandro MEX 06/22/2002 M 102 340 Yes 24
  239 DIAKOVASILIS Jacob Alexander Panayotis DEN 10/30/1996 M 102 335 - 25
  240 GINEIKIS Neilas LTU 10/13/2005 M 102 330 - 26
  241 ZARE Abolfazl IRI 09/17/2006 M 102 320 - 27
  242 NASIRI Alireza IRI 12/14/2005 M 102 310 - 28
  243 SMAJIC Dino BIH 07/05/1997 M 102 305 - 29
  244 JUBOO Khelwin MRI 06/27/2002 M 102 300 - 30
  245 HAMADA Mohammed K H PLE 03/14/2002 M 102 300 - 31
  246 ALKWAMLA ABDALLAH GHAIATH ABDALLA JOR 09/03/2005 M 102 290 - 32
  247 DALEY James Francis JAM 03/10/1988 M 102 250 - 33
 
 Category----109
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  248 NURUDINOV Ruslan UZB 11/24/1991 M 109 410 - 1
  249 DADASHBAYLI Dadash AZE 07/15/1996 M 109 405 - 2
  250 SAMARKANOV Andas KAZ 07/28/2001 M 109 401 - 3
  251 AMRIDDINOV Sharofiddin UZB 06/28/2002 M 109 400 - 4
  252 KARAPETYAN Garik ARM 06/11/2003 M 109 400 - 5
  253 SHARANKOU SIARHEI AIN 06/15/2002 M 109 398 - 6
  254 DONG Bing-Cheng TPE 03/20/2000 M 109 391 - 7
  255 HRISTOV Hristo Dimitrov BUL 04/27/2001 M 109 390 - 8
  256 PLESNIEKS Arturs LAT 01/21/1992 M 109 390 - 9
  257 MARINOV Vasil Kaloyanov BUL 01/28/2001 M 109 390 - 10
  258 SEO Huiyeop KOR 02/29/1992 M 109 389 - 11
  259 EZZEDDIN ALGHAFEER UAE 07/03/2000 M 109 386 - 12
  260 LOMTADZE Zaza GEO 06/12/2001 M 109 385 - 13
  261 LI WENLONG CHN 02/15/2001 M 109 385 - 14
  262 FERGUSON Kolbi Malik Kwame USA 12/01/2001 M 109 381 - 15
  263 PETROSYAN Petros ARM 11/28/2002 M 109 380 - 16
  264 ALAIFURI Salwan Jasim Abbood IRQ 09/26/1991 M 109 380 Yes 17
  265 SHUKURLU Ali AZE 11/09/2003 M 109 380 - 18
  266 RAINIBOGI Taniela Tuisuva FIJ 04/19/1998 M 109 380 - 19
  267 BREGVADZE Longinoz GEO 03/09/1995 M 109 375 - 20
  268 ALKHAZAL Ali Ahmed A KSA 08/21/1998 M 109 370 - 21
  269 VIERA ESPINOZA Hernan Moises PER 01/16/1993 M 109 365 - 22
  270 MEDINA Alejandro Jose USA 03/13/1996 M 109 364 - 23
  271 MEIRAM Sultan KAZ 08/11/2002 M 109 360 - 24
  272 ALSALLAJ Asem Mousa Husam JOR 06/10/2004 M 109 360 - 25
  273 SAADI MONROY Karim Alejandro MEX 07/14/2000 M 109 360 - 26
  274 NGADJA NYABEYEU Junior Periclex CMR 06/16/1993 M 109 345 - 27
  275 ANDRIJAUSKAS Karolis LTU 11/04/1998 M 109 340 - 28
  276 VOGEL Arnost CZE 02/17/2000 M 109 340 - 29
  277 SIDISKIS Arnas LTU 07/05/1990 M 109 340 - 30
  278 KARAMI Mehdi IRI 10/15/1998 M 109 325 - 31
  279 PAYDAR Ariya IRI 12/07/2004 M 109 325 - 32
  280 DALE DINO CRO 10/19/2001 M 109 320 - 33
  281 AlRUWEAI MOHAMMAD D Z F A KUW 01/03/1996 M 109 260 - 34
 
 Category----+109
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  282 LALAYAN Varazdat ARM 05/01/1999 M +109 460 - 1
  283 Gor Tigran A. MINASYAN BRN 10/25/1994 M +109 460 - 2
  284 MARTIROSYAN Simon ARM 02/17/1997 M +109 450 - 3
  285 RUBAIAWI ALI AMMAR YUSUR IRQ 08/02/2004 M +109 440 Yes 4
  286 TURMANIDZE Bakari GEO 03/29/1995 M +109 410 - 5
  287 WILLIAMS Aaron Andrew USA 06/01/1995 M +109 407 - 6
  288 CERRO CASTILLO Rafael De Jesus COL 05/16/1997 M +109 405 - 7
  289 LITI David Andrew NZL 07/11/1996 M +109 405 - 8
  290 M.MOAYAD ALNAJJAR UAE 02/22/2000 M +109 400 - 9
  291 DAYIYEV Atajan TKM 05/20/2002 M +109 400 - 10
  292 HANZENKO Oleh UKR 12/10/1999 M +109 395 - 11
  293 WILKES Caine Morgan USA 07/10/1987 M +109 390 - 12
  294 SHARIFIKELARIJANI Ayat IRI 12/05/2000 M +109 390 Yes 13
  295 DAVOUDI Ali IRI 03/22/1999 M +109 390 - 14
  296 PRYLYPKO Vladyslav UKR 11/16/2000 M +109 390 - 15
  297 MEDINA ANDUEZA Josue Said MEX 06/15/1998 M +109 380 - 16
  298 PANYA Rungsuriya THA 03/19/2000 M +109 370 - 17
  299 STONKUS Karolis LTU 04/12/2001 M +109 360 - 18
  300 BOUAMR Bilal MAR 03/03/2004 M +109 350 - 19
  301 BIZAMA CONEJERO Alonso Javier CHI 11/10/2004 M +109 350 - 20
  302 YOUSEFI Alireza IRI 08/27/2003 M +109 340 - 21
  303 Rajic Krizan CRO 12/20/1996 M +109 315 - 22
  304 TURKMAN Fazal Karim AFG 06/01/1998 M +109 300 - 23
  305 DIMITRI Chad JAM 03/25/1991 M +109 290 - 24
  306 ELLINGTON JAM 09/01/1997 M +109 240 - 25
 
WOMEN
 Category----45
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  307 WON Hyon Sim PRK 04/02/2002 W 45 187 - 1
  308 ZHAO Jinhong CHN 05/26/2001 W 45 179 - 2
  309 PHAM DINH THI VIE 10/05/2001 W 45 175 - 3
  310 GARCIA RINCON Marta ESP 06/28/2003 W 45 175 - 4
  311 PRAMONGHKHOL Siriwimon THA 11/29/1994 W 45 170 - 5
  312 BEKTAS Cansu TUR 11/23/2003 W 45 170 - 6
  313 RANDAFIARISON Rosina MAD 12/29/1999 W 45 170 - 7
  314 ALTUN Gamze TUR 07/29/2003 W 45 168 - 8
  315 MARTINEZ ROSALES Mariangeli Irene VEN 10/21/2003 W 45 165 - 9
  316 HONG ZI YU TPE 07/13/2002 W 45 165 - 10
  317 BARCO RAMIREZ Maria Isabel MEX 04/22/1999 W 45 162 - 11
  318 KYLE Cicely Jevon USA 10/12/1984 W 45 162 - 12
  319 NGUEN Nadezhda-Mey Tuy BUL 07/01/2000 W 45 160 - 13
  320 TOUA Thelma Mea PNG 03/30/1991 W 45 150 - 14
  321 J G U R Gunathilaka SRI 01/17/2001 W 45 130 - 15
 
 Category----49
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  322 RI Song Gum PRK 10/17/1997 W 49 210 - 1
  323 XIANG LINXIANG CHN 03/14/2004 W 49 205 - 2
  324 LIN CHENG JING TPE 01/20/2000 W 49 200 - 3
  325 RAMOS Rosegie PHI 12/15/2003 W 49 192 - 4
  326 DE LA HERRAN MARTINEZ Andrea MEX 09/12/1996 W 49 190 - 5
  327 YADAV GYANESHWARI IND 03/08/2003 W 49 185 - 6
  328 TOUA Loa Dika PNG 06/23/1984 W 49 180 - 7
  329 ARMENGOU I CASTELL Sira ESP 04/18/1997 W 49 169 - 8
  330 BOMIRIYAGE GOMAS Dinusha Hansani SRI 12/30/1992 W 49 160 - 9
  331 STRZYKALA Mara LUX 03/13/1992 W 49 160 - 10
 
 Category----55
   
Name (FAMILY Given)
Nationality
Born
Gender
Category
Entry Total
Reserve
#
  332 KANG Hyon Gyong PRK 02/16/1999 W 55 225 - 1
  333 ZHANG Haiqin CHN 01/06/2005 W 55 215 - 2
  334 IVZHENKO Olha UKR 10/06/2003 W 55 210 Yes 3
  335 GRIGORYAN Aleksandra ARM 01/08/2005 W 55 210 - 4
  336 CHEN GUAN LING TPE 01/29/2005 W 55 210 - 5
  337 MOYA MENA Antonina COL 04/05/2001 W 55 205 - 6
  338 GALVIS GONZALEZ Rohelys COL 06/13/1999 W 55 205 - 7
  339 DIDIH Onome Omolola NGR 06/12/2004 W 55 200 - 8
  340 SOROKHAIBAM Bindyarani Devi IND 01/27/1999 W 55 200 - 9
  341 GALLANT Josee CAN 06/07/1992 W 55 200 - 10
  342 DELIA Celine Ludovica ITA 09/09/2005 W 55 200 Yes 11
  343 HIGA Sei JPN 08/03/2005 W 55 197 - 12
  344 WAALER Sol Anette NOR 08/14/1992 W 55 196 - 13
  345 KLARISA Juliana INA 07/29/2002 W 55 195 - 14
  346 SANCHEZ FERRER Alba ESP 01/10/1998 W 55 195 - 15
  347 JACOBSEN Rebekka Tao NOR 09/12/1996 W 55 193 - 16
  348 CHIAULON Maud FRA 10/13/1988 W 55 190 - 17
  349 HARVEY Rose CAN 08/21/1998 W 55 187 - 18
  350 KIM Gayoung KOR 03/11/2002 W 55 187 - 19
  351 HU CHIA CHI TPE 09/27/2002 W 55 186 - 20
  352 MEGO CONTRERAS Shoely Mabel PER 08/12/1999 W 55 185 - 21
  353 DE SOUZA FACCIOLLA FERREIRA Aline WRT 06/04/1999 W 55 185 - 22
  354 KEAN Brenna Mae AUS 03/03/1995 W 55 180 - 23
  355 GONZALEZ Asia Chanel PUR 09/18/1996 W 55 175 - 24
  356 FAJRESLAM Maha MAR 07/04/2003 W 55 170 - 25
  357 NORRIS Sky Simone-Lea JAM 05/02/1999 W 55 170 - 26
  358 TZATZOLLARI OR XHAXHOLLARI ELENA GRE 06/10/2002 W 55 170 - 27
